V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2024
Name: Gatzen City: Groitzsch State: Sachsen
Elevation: 137 m Lat: N 51° 07' 23" Lon: E 012° 15' 02"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
24 1 4,8 -1,8 1,5 0,7 489 0 12,4 24 -12,8 10 0 6 17 0
24 2 10,3 3,4 6,8 5,0 318 0 15,3 16 -3,1 26 0 0 7 0
24 3 12,5 0,9 6,7 1,4 360 1 22,9 30 -4,7 8 0 0 15 0
24 4 16,6 5,0 10,4 -0,2 248 13 28,1 30 -4,8 23 1 0 3 0
24 5 21,0 9,1 15,0 0,4 123 20 25,7 15 4,7 9 0 0 0 0
24 6 23,5 10,9 17,0 -1,3 83 45 32,3 26 4,4 12 6 0 0 0
24 7 26,3 12,6 19,2 -1,0 51 80 32,9 21 7,7 30 15 0 0 0
24 8 27,9 13,3 20,3 1,0 40 103 34,7 29 7,3 27 18 0 0 0
24 9 22,2 9,5 15,0 -0,3 81 19 34,7 14 3,6 29 3 0 0 0
24 10 16,5 6,1 10,7 -0,1 238 1 22,1 8 -1,0 16 0 0 1 0
24 11 7,7 1,3 4,6 -1,4 274 0 14,8 1 -2,3 3 0 0 5 0
24 12
------------------------------------------------------------------------------------
17,4 6,5 11,7 0,5 2304 280 34,7 Aug -12,8 Jan 43 6 48 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
24 1 27,0 -12,5 9,8 2 13 6 0
24 2 65,4 37,7 13,3 7 19 9 0
24 3 10,3 -27,7 3,4 16 10 2 0
24 4 26,5 -4,8 6,7 20 11 4 0
24 5 70,2 -0,3 20,2 22 14 7 1
24 6 44,9 -8,6 16,5 30 13 6 0
24 7 78,8 -10,2 24,6 12 14 8 1
24 8 48,5 -33,0 20,3 1 5 4 1
24 9 79,3 19,3 27,4 15 6 4 3
24 10 33,2 1,0 13,0 8 15 4 0
24 11 25,7 -33,8 9,1 19 12 3 0
---------------------------------------------
509,8 -72,9 27,4 Sep 132 57 6
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
24 1 4,6 50,0 24 SW
24 2 4,9 60,0 4 SW
24 3 2,3 43,0 28 SSW
24 4 3,0 48,0 5 SW
24 5 1,3 29,0 5 S
24 6 2,0 38,0 11 SSW
24 7 1,7 45,0 6 SSW
24 8 1,1 41,0 1 SSW
24 9 2,1 41,0 27 SSW
24 10 1,6 43,0 13 SSW
24 11 1,8 47,9 19 SW
24 12
------------------------------
2,4 60,0 Feb SSW