V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2015
Name: Gatzen City: Groitzsch State: Sachsen
Elevation: 137 m Lat: N 51° 07' 23" Lon: E 012° 15' 03"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
15 1 6,6 0,9 3,5 2,7 362 0 18,0 10 -4,0 19 0 0 12 0
15 2 8,0 -3,1 1,8 0,0 377 0 15,9 27 -14,6 4 0 1 25 0
15 3 12,8 0,8 6,1 0,8 282 0 22,8 25 -5,9 23 0 0 11 0
15 4 18,4 2,4 9,7 -0,9 188 6 27,2 15 -3,3 5 1 0 9 0
15 5 23,6 6,7 14,6 0,0 83 18 32,1 12 1,0 2 5 0 0 0
15 6 25,7 10,8 17,5 -0,8 34 43 36,9 5 5,1 17 13 0 0 0
15 7 29,7 14,0 21,3 1,1 11 92 41,1 4 0,0 8 20 0 1 0
15 8 31,9 14,4 22,1 2,8 11 123 41,6 31 7,9 1 25 0 0 0
15 9 23,5 8,9 14,6 -0,7 72 13 34,4 1 1,4 30 5 0 0 0
15 10 16,2 4,1 9,2 -1,6 199 4 27,2 3 -4,1 12 1 0 6 0
15 11 14,8 4,7 8,8 2,8 204 1 23,9 7 -2,6 3 0 0 9 0
15 12 12,0 4,0 7,8 6,6 228 0 20,1 8 -5,3 31 0 0 4 0
------------------------------------------------------------------------------------
18,7 5,8 11,5 1,1 2048 299 41,6 Aug -14,6 Feb 70 1 77 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
15 1 58,0 18,5 7,9 8 21 10 0
15 2 11,8 -15,9 5,7 4 11 1 0
15 3 46,0 8,0 16,6 31 16 7 0
15 4 54,8 23,5 12,6 28 10 6 0
15 5 20,0 -50,5 4,3 3 16 3 0
15 6 115,8 62,3 35,6 13 19 12 1
15 7 83,6 -5,4 17,3 22 20 14 0
15 8 94,7 13,2 24,5 18 13 8 2
15 9 49,7 -10,3 6,8 22 17 10 0
15 10 90,7 58,5 25,2 14 13 8 1
15 11 56,8 -2,7 10,1 30 18 10 0
15 12 17,7 -23,0 3,6 18 11 3 0
---------------------------------------------
699,6 76,2 35,6 Jun 185 92 4
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
15 1 8,7 51,4 9 SW
15 2 2,5 38,0 21 SW
15 3 3,1 57,5 31 WSW
15 4 2,5 33,7 1 W
15 5 1,7 35,4 12 SW
15 6 1,4 36,7 2 SW
15 7 1,9 45,4 25 SW
15 8 1,0 41,0 25 SSW
15 9 1,3 36,7 6 SSW
15 10 0,4 25,1 22 SSW
15 11 4,1 64,8 18 SW
15 12 4,3 39,7 1 SSW
------------------------------
2,8 64,8 Nov SW