V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2023
Name: Gatzen City: Groitzsch State: Sachsen
Elevation: 137 m Lat: N 51° 07' 23" Lon: E 012° 15' 02"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
23 1 6,0 0,9 3,7 2,9 452 0 16,3 1 -8,2 19 0 3 14 0
23 2 7,2 -1,1 3,0 1,2 429 0 15,5 15 -10,5 8 0 1 16 0
23 3 10,6 1,9 5,8 0,5 387 0 19,0 18 -7,9 1 0 0 13 0
23 4 12,1 2,5 7,2 -3,4 334 1 22,5 22 -3,0 5 0 0 10 0
23 5 19,5 5,8 12,7 -1,9 180 12 26,7 22 -0,9 1 0 0 2 0
23 6 25,6 11,2 18,2 -0,1 68 66 32,4 22 2,9 3 11 0 0 0
23 7 26,3 13,5 19,9 -0,3 40 88 36,1 15 9,0 7 14 0 0 0
23 8 25,4 14,7 19,2 -0,1 41 70 33,8 19 8,4 10 14 0 0 0
23 9 26,5 10,5 17,4 2,1 87 61 32,2 8 4,0 25 13 0 0 0
23 10 18,3 9,1 13,1 2,3 173 12 28,2 2 -2,4 18 1 0 1 0
23 11 9,3 3,5 6,5 0,5 355 0 15,0 1 -4,7 29 0 0 5 0
23 12 7,6 2,1 4,8 3,6 417 0 12,8 24 -7,2 3 0 4 8 0
------------------------------------------------------------------------------------
16,2 6,3 11,0 0,6 2964 308 36,1 Jul -10,5 Feb 53 8 69 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
23 1 31,5 -8,0 6,2 23 17 6 0
23 2 56,0 28,3 17,2 19 14 8 0
23 3 66,0 28,0 13,2 8 19 11 0
23 4 64,1 32,8 28,7 15 15 9 1
23 5 20,2 -50,3 7,2 10 7 4 0
23 6 82,1 28,6 30,0 23 11 8 2
23 7 67,3 -21,7 25,9 30 15 8 1
23 8 96,0 14,5 25,1 6 14 11 1
23 9 19,3 -40,7 11,7 13 4 3 0
23 10 94,5 62,3 19,0 19 17 12 0
23 11 57,7 -1,8 13,0 27 19 9 0
23 12 89,2 48,5 34,6 23 18 11 1
---------------------------------------------
743,9 120,5 34,6 Dez 170 100 6
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
23 1 5,2 71,0 5 SSW
23 2 3,1 55,0 18 WSW
23 3 4,3 62,0 13 SW
23 4 2,0 43,0 12 SW
23 5 1,1 36,0 20 ENE
23 6 1,1 31,0 23 SSE
23 7 3,2 57,0 24 SSW
23 8 2,1 45,0 3 SSW
23 9 1,2 41,0 22 SSW
23 10 3,0 38,0 3 SSW
23 11 4,4 53,0 23 SSW
23 12 4,6 54,7 21 SW
------------------------------
3,0 71,0 Jan SSW