V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2014
Name: Gatzen City: Groitzsch State: Sachsen
Elevation: 137 m Lat: N 51° 07' 23" Lon: E 012° 15' 03"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
14 1 6,7 -1,0 2,4 1,6 398 0 15,9 8 -10,9 26 0 5 16 0
14 2 12,4 0,9 5,7 3,9 268 0 20,2 26 -4,5 24 0 0 9 0
14 3 16,8 1,6 8,0 2,7 236 3 24,2 30 -4,1 3 0 0 16 0
14 4 21,9 5,3 12,7 2,1 123 16 28,6 30 -2,7 17 5 0 2 0
14 5 22,5 7,8 14,3 -0,3 91 26 35,2 22 0,0 4 6 0 1 0
14 6 27,3 10,4 18,0 -0,3 39 56 37,6 9 5,1 1 13 0 0 0
14 7 31,5 14,5 21,6 1,4 9 104 41,1 20 8,2 3 27 0 0 0
14 8 26,4 12,2 18,1 -1,2 25 45 38,0 2 6,0 22 12 0 0 0
14 9 24,4 11,9 16,7 1,4 30 28 32,6 5 5,9 28 12 0 0 0
14 10 20,5 8,7 13,5 2,7 89 9 27,2 3 0,9 29 1 0 0 0
14 11 12,8 2,9 6,9 0,9 251 1 26,0 1 -3,7 28 0 0 4 0
14 12 6,5 0,7 3,4 2,2 362 0 14,0 19 -8,0 28 0 3 12 0
------------------------------------------------------------------------------------
19,2 6,4 11,8 1,4 1921 287 41,1 Jul -10,9 Jan 76 8 60 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
14 1 20,5 -19,0 5,8 16 15 4 0
14 2 7,6 -20,1 2,9 2 5 2 0
14 3 12,0 -26,0 4,7 25 8 3 0
14 4 46,5 15,2 14,4 27 8 5 0
14 5 101,7 31,2 22,7 27 22 9 2
14 6 46,7 -6,8 11,5 25 14 5 0
14 7 103,5 14,5 30,6 29 17 12 1
14 8 98,7 17,2 18,0 4 23 10 0
14 9 67,6 7,6 14,8 21 16 8 0
14 10 45,0 12,8 20,5 22 12 7 1
14 11 14,1 -45,4 3,2 6 11 3 0
14 12 44,1 3,4 8,3 13 15 10 0
---------------------------------------------
608,0 -15,4 30,6 Jul 166 78 4
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
14 1 5,7 45,4 9 S
14 2 8,6 45,4 7 SSW
14 3 5,2 48,4 16 WSW
14 4 4,0 47,1 8 W
14 5 4,8 41,0 9 WSW
14 6 3,5 38,0 21 SW
14 7 3,0 26,4 3 WSW
14 8 4,1 33,7 18 SSW
14 9 2,7 28,1 22 SW
14 10 4,2 38,0 22 SSW
14 11 2,9 28,1 16 S
14 12 8,8 48,4 22 SW
------------------------------
4,8 48,4 Mrz SW