NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2017

Name: Gatzen   City: Groitzsch   State: Sachsen
Elevation: 137 m  Lat: N 51° 07' 23"   Lon: E 012° 15' 03"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 17  1   2,5  -5,3  -1,7  -2,5   523     0  10,2  29 -13,2   23    0    9   28    0
 17  2   8,6  -0,1   3,8   2,0   320     0  18,3  27  -7,9   14    0    3   16    0
 17  3  15,2   2,7   8,5   3,2   219     3  25,8  31  -4,4   12    0    0    6    0
 17  4  15,7   3,2   8,8  -1,8   199     2  27,3   1  -3,1   20    1    0    5    0
 17  5  24,7   8,3  16,0   1,4    75    44  35,9  29   1,0   11   11    0    0    0
 17  6  28,4  12,1  19,5   1,2    16    64  36,2  22   8,1    2   17    0    0    0
 17  7  28,3  14,4  20,4   0,2     8    71  36,9  19   8,9   14   19    0    0    0
 17  8  29,2  13,3  20,0   0,7    16    75  36,5   1   6,4   23   22    0    0    0
 17  9  22,0   9,3  14,4  -0,9    63     8  28,9   5   3,8   17    2    0    0    0
 17 10  18,7   8,3  12,7   1,9    95     8  33,4  17   3,5   30    2    0    0    0
 17 11  10,9   2,6   6,3   0,3   262     0  17,9   3  -3,0   30    0    0    4    0
 17 12   7,2   1,9   4,3   3,1   325     0  14,7  31  -8,0    3    0    2   10    0
------------------------------------------------------------------------------------
        17,7   5,9  11,1   0,8  2120   274  36,9 Jul -13,2  Jan   74   14   69    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 17  1  21,9 -17,6   6,5  31    12    3    0
 17  2  22,5  -5,2   4,0  20    14    5    0
 17  3  51,6  13,6   8,6   7    14    7    0
 17  4  34,6   3,3   6,8  13    12    6    0
 17  5  37,5 -33,0   7,9  12    11    6    0
 17  6  76,4  22,9  19,4  22    11    6    0
 17  7 126,5  37,5  27,7  10    19   12    1
 17  8 115,7  34,2  43,2  10    12   10    1
 17  9  31,5 -28,5  12,2  25    10    4    0
 17 10  67,4  35,2   8,6  27    15   12    0
 17 11  65,5   6,0  13,0  25    19    8    0
 17 12  16,9 -23,8   2,9   4    11    4    0
---------------------------------------------
       668,0  44,6  43,2  Aug  160   83    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   3,3  62,2   13    SW
 17  2   3,8  55,7   23    SW
 17  3   3,6  55,7    2    SW
 17  4   2,1  41,2   15     W
 17  5   1,3  41,2   30   SSW
 17  6   2,1  49,1    7   SSW
 17  7   2,1  39,8   29   SSW
 17  8   1,6  79,6   18   SSW
 17  9   2,7  60,4   13   SSW
 17 10   4,3  70,2   29    SW
 17 11   4,1  51,0   27    SW
 17 12   3,6  54,3   31    SW
------------------------------
         2,9  79,6  Aug    SW

Powered by Froggit 1000SE PRO  and   CumulusMX   v 4.2.0 (b4039)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5