NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2018

Name: Gatzen   City: Groitzsch   State: Sachsen
Elevation: 137 m  Lat: N 51° 07' 23"   Lon: E 012° 15' 03"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 18  1   8,4   1,9   4,7   3,9   321     0  14,3  10  -4,3   14    0    0    7    0
 18  2   4,3  -5,8  -1,3  -3,1   457     0  10,4  16 -13,4   28    0    3   25    0
 18  3   9,1  -1,9   3,0  -2,3   373     0  21,8  10 -13,0    1    0    2   18    0
 18  4  23,1   6,2  14,0   3,4   100    23  31,2  20  -1,6    6    6    0    2    0
 18  5  26,9   9,4  17,5   2,9    50    59  36,1  31   1,7    2   17    0    0    0
 18  6  28,5  13,4  20,0   1,7    13    73  35,5  20   9,4   22   22    0    0    0
 18  7  33,1  12,8  22,2   2,0    15   130  41,4  31   4,1    2   28    0    0    0
 18  8  32,3  13,5  22,0   2,7    16   124  40,0   9   7,9   29   26    0    0    0
 18  9  26,0   9,6  16,5   1,2    60    46  35,3  18   1,2   26   15    0    0    0
 18 10  19,4   4,9  11,2   0,4   141    14  32,0  13   0,0   14    5    0    2    0
 18 11  11,6   1,5   5,7  -0,3   283     0  23,0  12  -6,9   18    0    0   11    0
 18 12   8,4   2,1   5,1   3,9   307     0  15,7   3  -3,8   19    0    0    9    0
------------------------------------------------------------------------------------
        19,3   5,7  11,8   1,4  2135   468  41,4 Jul -13,4  Feb  119    5   74    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 18  1  39,4  -0,1   6,1  16    18    7    0
 18  2   2,6 -25,1   1,1   7     4    0    0
 18  3  36,8  -1,2  11,5  12    14    6    0
 18  4  37,8   6,5   9,7  16    12    5    0
 18  5  43,2 -27,3  16,9  16    10    5    0
 18  6  25,9 -27,6  11,5   9     8    3    0
 18  7  39,0 -50,0  11,2  28     8    4    0
 18  8  23,5 -58,0   7,2  30    10    4    0
 18  9  61,7   1,7  37,4  23    10    6    1
 18 10  24,8  -7,4  11,5  24     6    3    0
 18 11  11,1 -48,4   4,0  30    12    1    0
 18 12  48,1   7,4  11,5  23    17    9    0
---------------------------------------------
       393,9-229,5  37,4  Sep  129   53    1

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   5,4  87,5   18   SSW
 18  2   2,2  44,5   11     S
 18  3   3,5  46,3   13     S
 18  4   2,4  49,1    3    SW
 18  5   1,2  39,8   14     E
 18  6   1,2  39,8   22    SW
 18  7   0,8  74,9   28   WSW
 18  8   0,4  41,2   25    SW
 18  9   0,2  30,4   21    SW
 18 10   2,3  66,9   30    SW
 18 11   2,1  43,1   20   SSE
 18 12   5,1  54,3   22    SW
------------------------------
         2,2  87,5  Jan   SSW

Powered by Froggit 1000SE PRO  and   CumulusMX   v 4.2.0 (b4039)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5