V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2019
Name: Gatzen City: Groitzsch State: Sachsen
Elevation: 137 m Lat: N 51° 07' 23" Lon: E 012° 15' 03"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
19 1 5,5 -2,0 1,3 0,5 426 0 10,1 17 -11,9 23 0 2 19 0
19 2 12,1 -0,4 5,0 3,2 286 0 21,7 16 -5,8 23 0 0 15 0
19 3 14,1 3,1 8,0 2,7 223 1 23,1 22 -0,5 12 0 0 2 0
19 4 19,6 2,1 10,7 0,1 172 12 29,2 25 -3,1 14 3 0 9 0
19 5 20,7 6,3 12,8 -1,8 119 14 29,0 19 -0,8 5 3 0 3 0
19 6 33,4 13,5 22,8 4,5 8 134 42,1 30 8,4 9 29 0 0 0
19 7 30,1 13,7 21,1 0,9 11 99 41,4 25 6,7 10 21 0 0 0
19 8 31,1 13,8 21,2 1,9 11 100 39,2 31 8,1 23 26 0 0 0
19 9 24,1 9,0 15,9 0,6 50 23 32,2 1 0,0 5 8 0 2 0
19 10 19,2 6,2 12,2 1,4 109 9 31,8 14 -3,6 31 4 0 6 0
19 11 11,0 2,3 6,1 0,1 268 0 19,6 2 -4,7 1 0 0 10 0
19 12 9,7 1,4 5,3 4,1 295 0 16,1 17 -5,5 29 0 0 12 0
------------------------------------------------------------------------------------
19,3 5,8 11,9 1,6 1979 391 42,1 Jun -11,9 Jan 94 2 78 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
19 1 52,6 13,1 11,5 26 18 8 0
19 2 12,7 -15,0 5,4 4 7 2 0
19 3 49,4 11,4 16,6 10 17 7 0
19 4 31,0 -0,3 10,4 29 8 4 0
19 5 57,4 -13,1 23,4 11 16 5 1
19 6 37,2 -16,3 10,8 10 9 6 0
19 7 51,6 -37,4 28,1 31 10 5 1
19 8 35,7 -45,8 8,6 10 16 7 0
19 9 62,8 2,8 47,5 9 13 4 1
19 10 68,1 35,9 28,1 3 11 6 1
19 11 45,3 -14,2 7,6 4 21 8 0
19 12 22,6 -18,1 5,0 14 17 5 0
---------------------------------------------
526,4 -97,0 47,5 Sep 163 67 4
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
19 1 4,8 52,4 1 WSW
19 2 4,0 60,4 10 SW
19 3 6,3 79,6 10 WSW
19 4 1,7 44,5 25 ESE
19 5 1,4 36,5 8 SW
19 6 1,6 47,7 11 SSW
19 7 0,7 44,5 5 SW
19 8 0,8 25,3 8 SSW
19 9 1,2 33,2 30 SW
19 10 2,3 28,5 12 SSW
19 11 2,2 33,2 29 SSW
19 12 3,6 38,4 8 SW
------------------------------
2,6 79,6 Mrz SW