NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2011

Name: Gatzen   City: Groitzsch   State: Sachsen
Elevation: 137 m  Lat: N 51° 07' 23"   Lon: E 012° 15' 03"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 11  1   5,9  -0,6   2,1   1,3   501     0  14,6  14 -11,0    5    0    2   17    0
 11  2   6,5  -2,5   1,3  -0,5   477     0  14,1   7 -13,5   23    0    5   20    0
 11  3  14,1  -0,9   6,0   0,7   381     0  22,7  30  -9,2    7    0    0   18    0
 11  4  21,7   5,5  13,0   2,4   160     0  29,1  21   0,5   18    5    0    0    0
 11  5  25,5   6,9  15,6   1,0    94    11  35,2  30  -0,5    5   14    0    1    0
 11  6  27,3  11,8  18,8   0,5    27    42  35,5  29   7,5   10   16    0    0    0
 11  7  25,4  12,2  18,1  -2,1    43    38  41,2  13   7,7   26   14    0    0    0
 11  8  28,0  13,6  19,8   0,5    40    86  38,7  26   5,9   31   15    0    0    0
 11  9  26,7  10,2  17,2   1,9    97    64  35,5   3   4,8   24   12    0    0    0
 11 10  19,6   4,6  10,6  -0,2   204    15  35,2   2  -3,5   22    4    0    8    0
 11 11  12,2  -0,4   4,5  -1,5   318     0  20,8   2  -5,3   12    0    1   16    0
 11 12   8,2   2,5   5,1   3,9   312     0  15,9   2  -1,2   11    0    0    2    0
------------------------------------------------------------------------------------
        18,5   5,3  11,1   0,7  2653   256  41,2 Jul -13,5  Feb   80    8   82    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 11  1  61,1  21,6  13,5  13    21    8    0
 11  2  14,3 -13,4   4,8  13     8    3    0
 11  3  18,9 -19,1   9,6  17     9    3    0
 11  4  29,8  -1,5  10,6   4     7    5    0
 11  5  57,1 -13,4  14,9  22    16    8    0
 11  6  97,2  43,7  29,0   1    21   13    1
 11  7 102,9  13,9  15,2   3    17   13    0
 11  8  47,3 -34,2  12,2  19    13    7    0
 11  9  59,9  -0,1  22,8  18    10    5    1
 11 10  47,9  15,7  11,9  12    14    7    0
 11 11   4,5 -55,0   1,4  27     8    0    0
 11 12  47,5   6,8   6,5  16    17   10    0
---------------------------------------------
       588,4 -35,0  29,0  Jun  161   82    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 11  1   1,6  33,1    6   WSW
 11  2   2,4  43,9    4    SW
 11  3   1,7  31,7    9     W
 11  4   1,6  30,6    7   WNW
 11  5   1,2  27,0   16    SW
 11  6   1,5  31,7   22    SW
 11  7   1,8  29,5   18    SW
 11  8   1,4  28,1    8    SW
 11  9   1,5  30,6    6    SW
 11 10   2,0  82,1   26    SW
 11 11   1,4  37,8   27   SSW
 11 12   7,3  47,9   16    SW
------------------------------
         2,1  82,1  Okt    SW

Powered by Froggit 1000SE PRO  and   CumulusMX   v 4.2.0 (b4039)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5