V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2022
Name: Gatzen City: Groitzsch State: Sachsen
Elevation: 137 m Lat: N 51° 07' 23" Lon: E 012° 15' 02"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
22 1 6,8 0,9 3,8 3,0 347 0 13,8 2 -4,2 12 0 0 12 0
22 2 10,5 1,8 5,7 3,9 261 0 15,3 17 -6,0 12 0 0 6 0
22 3 14,7 -1,8 5,4 0,1 306 1 22,7 22 -6,9 13 0 0 22 0
22 4 16,0 2,6 9,1 -1,5 198 2 27,9 13 -5,6 3 1 0 7 0
22 5 25,2 8,5 16,7 2,1 60 39 31,5 19 3,4 9 9 0 0 0
22 6 30,2 12,1 20,5 2,2 22 91 39,9 19 4,9 3 23 0 0 0
22 7 30,2 12,7 20,7 0,5 15 94 42,2 20 6,6 17 22 0 0 0
22 8 31,3 13,4 21,3 2,0 15 105 39,6 4 7,9 7 25 0 0 0
22 9 23,6 9,0 14,8 -0,5 75 23 33,3 7 1,9 23 7 0 0 0
22 10 21,9 8,0 13,8 3,0 80 8 29,5 17 0,3 20 2 0 0 0
22 11 12,8 2,0 6,3 0,3 292 0 23,5 12 -8,5 20 0 0 9 0
22 12 6,0 -1,0 2,2 1,0 499 0 17,7 31 -14,7 18 0 3 13 0
------------------------------------------------------------------------------------
19,1 5,7 11,7 1,3 2171 363 42,2 Jul -14,7 Dez 89 3 69 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
22 1 56,7 17,2 13,3 4 18 8 0
22 2 37,9 10,2 11,9 17 15 6 0
22 3 22,7 -15,3 8,6 30 5 4 0
22 4 36,4 5,1 10,1 29 11 8 0
22 5 22,1 -48,4 7,9 16 11 4 0
22 6 14,1 -39,4 3,6 28 11 2 0
22 7 49,4 -39,6 17,6 7 11 4 0
22 8 40,7 -40,8 10,1 19 10 6 0
22 9 81,9 21,9 25,9 14 17 10 1
22 10 18,6 -13,6 9,7 18 9 2 0
22 11 24,7 -34,8 9,7 17 17 2 0
22 12 21,0 -19,7 4,3 26 14 4 0
---------------------------------------------
426,2-197,2 25,9 Sep 149 60 1
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
22 1 4,5 70,2 3 WSW
22 2 8,1 87,5 19 SW
22 3 1,5 33,2 11 ESE
22 4 3,4 79,6 7 WSW
22 5 1,9 59,0 31 SW
22 6 1,6 46,3 19 SSW
22 7 1,6 57,1 25 SW
22 8 0,9 39,8 15 WNW
22 9 1,8 39,8 18 SSW
22 10 2,2 39,8 1 SSW
22 11 1,9 39,8 2 SSW
22 12 6,0 59,0 31 S
------------------------------
2,9 87,5 Feb SW