NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2016

Name: Gatzen   City: Groitzsch   State: Sachsen
Elevation: 137 m  Lat: N 51° 07' 23"   Lon: E 012° 15' 03"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 16  1   6,1  -2,0   1,8   1,0   417     0  15,5  27 -14,1   22    0    4   18    0
 16  2   8,9   0,7   4,4   2,6   314     0  14,7  22  -7,1   27    0    0   12    0
 16  3  10,1   1,4   5,2  -0,1   310     0  17,6  17  -3,5   17    0    0    9    0
 16  4  17,0   2,8   9,2  -1,4   189     2  24,7   5  -1,3    2    0    0    4    0
 16  5  24,2   8,3  15,8   1,2    74    38  35,1  22   1,0    2   11    0    0    0
 16  6  28,0  12,9  19,6   1,3    13    65  39,3  23   8,8   16   15    0    0    0
 16  7  29,9  15,0  21,8   1,6    11    96  36,5  22   8,4    7   23    0    0    0
 16  8  28,6  12,9  19,7   0,4    24    76  40,4  26   6,1   18   18    0    0    0
 16  9  28,0  11,8  18,7   3,4    29    64  38,3  12   6,8   21   17    0    0    0
 16 10  14,7   6,3   9,7  -1,1   193     1  25,1  16   0,8   23    0    0    0    0
 16 11   9,1   1,0   4,8  -1,2   329     0  16,6  18  -7,3   14    0    0   11    0
 16 12   7,9  -0,9   3,0   1,8   379     0  14,1   8  -8,9    5    0    0   17    0
------------------------------------------------------------------------------------
        17,7   5,9  11,2   0,8  2282   342  40,4 Aug -14,1  Jan   84    4   71    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 16  1  24,5 -15,0   4,0  23    15    6    0
 16  2  43,9  16,2  14,4  22    14    6    0
 16  3  48,0  10,0  10,4  31    16    9    0
 16  4  39,6   8,3  17,6   1    11    4    0
 16  5  20,2 -50,3   7,2  23    11    3    0
 16  6  86,4  32,9  19,4  17    16   11    0
 16  7  52,3 -36,7  18,7  17    11    6    0
 16  8  33,4 -48,1  15,8   5     9    4    0
 16  9  37,0 -23,0  17,6  17     7    4    0
 16 10  91,4  59,2  21,2  24    20   14    1
 16 11  41,3 -18,2  12,2   5    15    7    0
 16 12  21,1 -19,6   5,0   2    16    3    0
---------------------------------------------
       539,1 -84,3  21,2  Okt  161   77    1

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   3,2  50,1   30    SW
 16  2   4,6  54,4    8    SW
 16  3   2,4  38,0   29    SW
 16  4   2,6  47,1   27    SW
 16  5   1,4  29,4   15    SW
 16  6   1,4  36,7   29   SSW
 16  7   1,7  33,7    3    SW
 16  8   1,7  36,5    8   SSW
 16  9   1,2  41,2   28   SSW
 16 10   1,2  27,1    2    SW
 16 11   2,7  51,0   18   SSW
 16 12   3,3  41,2   11    SW
------------------------------
         2,3  54,4  Feb    SW

Powered by Froggit 1000SE PRO  and   CumulusMX   v 4.2.0 (b4039)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5