V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2012
Name: Gatzen City: Groitzsch State: Sachsen
Elevation: 137 m Lat: N 51° 07' 23" Lon: E 012° 15' 03"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
12 1 6,3 -0,3 2,8 2,0 381 0 13,0 2 -11,4 31 0 1 13 0
12 2 3,7 -7,5 -2,4 -4,2 517 0 13,5 22 -24,4 6 0 11 19 8
12 3 15,7 2,7 8,5 3,2 224 4 26,2 16 -4,6 7 0 0 8 0
12 4 17,1 3,1 9,7 -0,9 189 13 35,7 28 -4,3 8 4 0 8 0
12 5 25,8 8,4 16,5 1,9 69 52 37,1 23 1,0 14 14 0 0 0
12 6 24,8 11,4 17,7 -0,6 35 39 36,8 29 3,5 6 9 0 0 0
12 7 27,6 13,3 19,7 -0,5 14 63 38,3 25 6,4 23 16 0 0 0
12 8 29,5 12,6 20,3 1,0 18 87 40,9 20 5,9 14 21 0 0 0
12 9 24,8 9,1 15,8 0,5 60 31 34,6 10 4,0 23 10 0 0 0
12 10 17,0 4,7 9,9 -0,9 187 7 31,0 20 -5,4 29 3 0 3 0
12 11 10,2 2,2 6,1 0,1 268 0 15,9 9 -5,8 15 0 0 6 0
12 12 5,9 -0,8 2,3 1,1 400 0 16,0 25 -15,6 8 0 4 17 0
------------------------------------------------------------------------------------
17,4 5,0 10,6 0,3 2361 294 40,9 Aug -24,4 Feb 77 16 74 8
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
12 1 61,8 22,3 8,3 5 21 13 0
12 2 21,8 -5,9 5,4 17 14 4 0
12 3 17,1 -20,9 6,5 30 12 2 0
12 4 28,7 -2,6 8,4 11 16 3 0
12 5 76,5 6,0 20,7 31 12 9 1
12 6 109,4 55,9 23,4 1 18 14 1
12 7 68,9 -20,1 13,8 14 18 9 0
12 8 48,9 -32,6 16,1 24 12 5 0
12 9 44,2 -15,8 13,1 27 10 5 0
12 10 37,8 5,6 10,4 27 13 5 0
12 11 59,4 -0,1 26,9 29 19 4 1
12 12 47,3 6,6 16,1 23 19 5 0
---------------------------------------------
621,8 -1,6 26,9 Nov 184 78 3
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
12 1 3,9 54,0 3 WSW
12 2 3,0 36,1 15 W
12 3 2,5 41,0 31 WNW
12 4 2,8 39,7 10 SW
12 5 1,3 52,7 2 SW
12 6 1,7 55,7 25 SW
12 7 2,1 42,8 1 SW
12 8 1,4 38,0 26 SW
12 9 1,8 39,7 27 SW
12 10 2,4 48,4 5 SSW
12 11 2,6 41,0 7 SW
12 12 3,7 44,1 25 SSW
------------------------------
2,4 55,7 Jun SW