V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Dez 2017
Name: Gatzen City: Groitzsch State: Sachsen
Elevation: 137 m Lat: N 51° 07' 23" Lon: E 012° 15' 03"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 -1,3 1,4 13:47 -4,8 07:46 16,3 0,0 0,0 0,1 11,2 15:47 WSW
02 0,1 7,2 12:43 -3,6 00:38 14,9 0,0 0,0 0,4 9,4 16:23 SSW
03 -1,2 2,1 10:39 -8,0 05:45 16,2 0,0 0,0 4,7 30,4 13:44 SSW
04 3,0 6,4 12:31 1,4 00:04 12,0 0,0 2,9 5,7 30,4 08:16 W
05 5,9 9,6 20:50 4,0 00:00 9,1 0,0 2,2 6,8 31,8 08:36 W
06 6,4 7,4 02:27 6,4 03:15 8,6 0,0 0,0 9,9 25,3 02:40 W
07 6,4 7,1 20:27 6,4 00:00 8,5 0,0 0,0 9,1 19,2 00:00 W
08 7,1 7,1 00:00 7,1 00:00 7,9 0,0 0,0 0,0 0,0 00:00 N
09 7,1 7,1 00:00 7,1 00:00 7,9 0,0 0,0 0,0 0,0 00:00 N
10 7,1 7,1 00:00 7,1 00:00 7,9 0,0 0,0 0,0 0,0 00:00 N
11 7,1 7,1 00:00 7,1 00:00 4,7 0,0 0,0 0,0 0,0 00:00 N
12 9,0 14,6 10:52 0,0 00:02 10,1 0,0 0,1 0,7 25,3 11:27 SW
13 0,0 0,0 00:00 0,0 00:00 6,6 0,0 0,0 0,0 1,0 00:00 N
14 0,0 0,0 00:01 0,0 00:01 15,0 0,0 0,0 0,0 0,0 00:01 N
15 3,1 7,7 11:24 -1,7 23:53 13,4 0,0 0,0 0,1 6,6 17:57 S
16 1,6 4,0 14:58 -2,3 01:14 13,4 0,0 0,0 2,8 23,9 18:38 WSW
17 1,8 3,0 01:17 0,3 20:45 13,2 0,0 2,2 3,1 28,5 04:16 W
18 1,2 7,1 13:07 -1,8 17:48 13,8 0,0 0,4 0,7 11,2 04:10 S
19 2,0 4,1 17:32 0,2 04:30 13,0 0,0 1,8 2,0 19,2 11:46 WSW
20 3,5 7,6 15:01 0,9 07:03 11,5 0,0 0,4 1,4 15,9 13:26 S
21 5,8 11,0 14:44 1,5 05:33 9,2 0,0 1,8 2,6 22,5 11:21 WSW
22 5,5 8,0 10:57 4,3 00:01 9,5 0,0 0,0 0,7 11,2 03:17 W
23 7,6 11,2 12:25 4,5 01:47 7,4 0,0 0,4 6,8 43,1 20:45 WSW
24 9,2 10,0 13:41 7,4 05:23 5,8 0,0 0,0 10,1 51,0 05:23 WSW
25 6,4 9,5 13:16 2,2 19:45 8,6 0,0 0,0 6,6 31,8 16:19 SSW
26 5,5 10,8 12:49 2,6 00:13 9,5 0,0 0,0 7,8 47,7 14:44 SSW
27 3,7 7,8 12:58 0,6 08:08 11,3 0,0 0,0 1,9 22,5 01:22 SSE
28 3,1 5,0 13:07 0,1 23:33 11,9 0,0 2,5 3,3 25,3 21:13 W
29 1,6 5,9 13:59 -0,2 02:35 13,5 0,0 0,0 6,0 28,5 11:39 SSW
30 4,4 10,7 23:50 0,2 02:17 10,6 0,0 0,4 8,5 46,3 18:21 S
31 11,4 14,7 13:29 8,8 08:25 3,6 0,0 1,8 9,9 54,3 13:43 SSW
----------------------------------------------------------------------------------
4,3 14,7 31 -8,0 3 324,9 0,0 16,9 3,6 54,3 31 SW
Max >= 27,0 0
Max <= 0,0 2
Min <= 0,0 10
Min <= -18,0 0
Max Rain: 2,9 on day 4
Days of Rain: 11 (>= 0,2 mm) 4 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration