NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Dez 2011

Name: Gatzen   City: Groitzsch   State: Sachsen
Elevation: 137 m  Lat: N 51° 07' 23"   Lon: E 012° 15' 03"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5,2  10,3   22:39  -1,0   02:34   9,6   0,0   0,4   4,9  28,1   09:09     S
02   9,1  15,9   11:44   1,5   23:34   5,8   0,0   1,1   4,8  25,6   10:54   SSW
03   5,5   8,6   22:52   1,0   04:34   9,6   0,0   3,2   8,1  39,2   13:53    SW
04   8,0   9,6   08:37   6,6   00:54   7,2   0,0   4,3   4,3  20,9   22:43    SW
05   4,9   7,8   00:03   2,2   18:13  10,4   0,0   5,0   6,3  29,5   20:53   WSW
06   3,7   8,0   13:59   1,9   02:13  11,6   0,0   0,0   6,9  30,6   12:59    SW
07   4,2   6,7   14:48   1,7   07:43  11,1   0,0   2,9   6,6  31,7   20:55   WSW
08   5,9   8,1   23:53   4,3   02:33   9,4   0,0   0,0   9,2  37,8   01:38   WSW
09   6,6  10,3   13:12   2,4   23:42   8,7   0,0   3,6  12,7  30,6   04:38    SW
10   3,4   8,3   13:17   0,3   23:52  12,0   0,0   0,0   8,5  24,5   04:12   WSW
11   1,1   7,3   13:17  -1,2   04:37  14,4   0,0   0,0   5,3  14,8   11:17     S
12   5,4   8,8   14:52   0,6   00:02  10,0   0,0   0,0  10,7  35,6   19:22   SSW
13   5,9   9,6   21:12   2,1   01:22   9,5   0,0   0,0  15,0  39,2   11:58     S
14   7,1  12,2   13:28   4,2   22:21   8,1   0,0   3,2  13,0  37,8   13:00   SSW
15   5,1   9,2   12:47   2,7   06:27  10,2   0,0   0,0  11,8  29,5   12:52   SSW
16   5,6  10,5   16:52   3,1   02:32   9,9   0,0   6,5  17,3  47,9   12:55   SSW
17   4,0   7,0   12:56   3,1   07:37  11,4   0,0   0,0  11,3  28,1   00:12   WNW
18   2,8   5,1   14:12   0,9   22:42  12,7   0,0   0,0   9,6  23,4   08:53   WSW
19   1,6   2,9   10:42   0,8   15:53  13,8   0,0   0,0   4,9  23,4   08:59    SW
20   1,3   3,0   23:47   0,1   06:21  13,7   0,0   0,4   5,5  25,6   10:42   SSW
21   3,6   5,0   12:22   2,0   22:32  11,3   0,0   4,3   3,6  22,0   07:56     W
22   4,1   6,0   23:57   2,1   03:12  10,8   0,0   1,4   1,6  15,8   16:22    SW
23   8,0   9,4   12:17   6,0   00:02   7,0   0,0   0,7   2,8  15,8   15:53    SW
24   5,6   8,0   00:02   1,9   13:17   9,4   0,0   5,4   4,6  24,5   10:58   WSW
25   5,0   8,4   23:14   2,4   01:40   9,9   0,0   1,1   5,4  20,9   21:34    SW
26   8,8  10,3   13:31   7,4   00:04   6,3   0,0   0,0   4,4  19,4   05:54    SW
27   8,2   8,7   02:11   6,9   22:53   7,1   0,0   0,0   2,8  17,3   11:57    SW
28   6,2   8,1   11:13   3,4   20:23   8,8   0,0   0,0   4,3  29,5   15:43   SSW
29   5,8   8,8   13:14   4,3   19:55   9,2   0,0   0,0   8,2  35,6   10:55    SW
30   3,4   6,8   13:39   1,8   09:39  11,5   0,0   3,6   5,9  28,1   02:34     W
31   3,6   6,3   12:08   1,9   08:51  11,5   0,0   0,4   3,6  17,3   12:18   SSW
----------------------------------------------------------------------------------
     5,1  15,9     2    -1,2    11   311,9   0,0  47,5   7,3  47,9    16      SW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  2
Min <= -18,0  0
Max Rain: 6,5 on day 16
Days of Rain: 17 (>= 0,2 mm)  10 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Froggit 1000SE PRO  and   CumulusMX   v 4.2.0 (b4039)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5