V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Nov 2022
Name: Gatzen City: Groitzsch State: Sachsen
Elevation: 137 m Lat: N 51° 07' 23" Lon: E 012° 15' 03"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 13,0 20,0 14:32 6,5 23:31 2,9 0,0 0,0 1,7 31,8 13:36 SSW
02 10,4 18,8 13:27 4,4 22:12 5,1 0,0 0,0 3,4 39,8 12:47 SW
03 8,7 18,4 14:58 3,5 03:59 6,5 0,0 0,0 1,0 17,3 10:17 S
04 9,8 11,9 14:07 6,8 23:53 5,2 0,0 1,8 0,6 14,5 02:46 SSW
05 8,5 17,0 14:10 3,0 22:58 6,6 0,0 0,7 0,8 14,5 10:48 SW
06 7,8 14,8 14:16 4,0 00:00 7,2 0,0 0,4 4,4 28,5 23:15 S
07 11,0 15,4 10:36 7,3 04:07 4,0 0,0 0,0 6,1 31,8 10:29 SSW
08 12,5 19,4 14:49 7,5 07:28 3,1 0,0 0,0 5,3 30,4 22:18 S
09 13,1 17,5 14:06 11,4 06:24 2,1 0,0 0,7 6,3 35,1 09:56 SSW
10 11,1 17,6 13:47 7,2 22:44 4,1 0,0 0,0 3,5 31,8 10:28 SW
11 10,0 20,5 14:33 4,0 23:31 5,5 0,0 0,0 2,5 22,5 10:42 SSW
12 6,6 23,5 11:45 0,3 23:12 9,0 0,0 0,0 0,2 8,0 10:58 SSW
13 1,8 6,0 15:48 -1,0 00:32 13,2 0,0 0,4 0,2 8,0 12:41 WSW
14 5,1 17,4 14:42 -1,6 07:34 10,0 0,0 0,0 0,2 9,4 17:23 S
15 9,5 19,7 14:40 4,7 00:11 6,1 0,0 0,0 1,8 20,6 12:52 S
16 6,3 8,5 12:36 4,1 05:07 8,7 0,0 3,6 0,4 12,6 21:40 ENE
17 5,9 8,1 13:46 4,3 07:08 9,2 0,0 9,7 0,8 20,6 06:19 E
18 1,8 6,0 00:40 -2,0 23:39 13,2 0,0 1,8 1,1 22,5 10:28 ENE
19 -2,6 5,8 11:57 -7,2 07:20 17,6 0,0 1,1 0,1 8,0 13:42 NE
20 -3,4 2,9 14:13 -8,5 07:58 18,4 0,0 0,0 1,4 20,6 13:49 SW
21 -0,5 1,0 13:55 -4,2 22:50 15,5 0,0 0,4 0,0 8,0 05:31 NW
22 1,1 9,7 14:21 -3,8 00:42 15,0 0,0 0,3 0,4 9,0 14:21 S
23 5,3 12,6 13:28 1,5 00:03 13,0 0,0 0,0 2,6 15,0 14:33 S
24 6,6 12,9 12:42 2,1 02:38 11,7 0,0 0,4 1,5 17,0 12:36 SSW
25 6,2 10,3 14:10 2,1 06:15 12,0 0,0 1,1 2,4 17,0 10:45 SSW
26 7,0 13,5 13:00 1,0 23:55 11,3 0,0 0,4 1,4 16,0 02:25 WSW
27 3,5 10,3 12:50 -1,0 04:45 14,7 0,0 0,4 2,0 22,0 13:00 S
28 3,9 6,9 13:19 0,9 00:40 14,2 0,0 0,4 1,7 17,0 12:50 S
29 5,5 7,5 13:35 4,1 03:00 12,8 0,0 1,1 1,4 15,0 11:35 S
30 4,1 9,3 13:10 -1,7 21:30 14,2 0,0 0,0 0,2 9,0 15:50 E
----------------------------------------------------------------------------------
6,3 23,5 12 -8,5 20 292,1 0,0 24,7 1,9 39,8 2 SSW
Max >= 27,0 0
Max <= 0,0 0
Min <= 0,0 9
Min <= -18,0 0
Max Rain: 9,7 on day 17
Days of Rain: 17 (>= 0,2 mm) 2 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration