V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Okt 2024
Name: Gatzen City: Groitzsch State: Sachsen
Elevation: 137 m Lat: N 51° 07' 23" Lon: E 012° 15' 02"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 12,0 17,5 14:15 8,0 23:08 6,3 0,0 7,8 2,9 26,0 15:30 SSW
02 8,9 12,9 15:48 5,2 04:29 9,4 0,0 0,0 0,2 12,0 17:17 NNW
03 9,3 11,4 14:27 7,8 00:00 9,0 0,0 0,0 0,4 14,0 17:29 NNW
04 9,9 11,3 13:27 8,9 03:57 8,3 0,0 3,3 1,0 14,0 11:46 NNW
05 9,0 11,0 15:36 6,8 23:53 9,3 0,0 0,5 0,3 12,0 01:50 N
06 7,7 13,6 14:19 4,1 03:01 10,5 0,0 0,0 0,2 14,0 14:06 SSE
07 10,9 17,4 12:06 4,1 02:19 7,4 0,0 1,5 1,9 22,0 09:33 SSW
08 15,2 22,1 15:14 11,4 00:00 3,4 0,3 13,0 0,9 22,0 11:43 SSW
09 14,5 18,2 13:40 9,9 07:28 3,8 0,0 0,0 3,7 31,0 13:34 S
10 14,9 18,6 08:55 10,2 23:19 3,4 0,0 0,8 5,9 41,0 09:37 SSW
11 8,2 13,3 14:49 2,7 22:59 10,1 0,0 0,2 0,3 14,0 14:52 WNW
12 6,7 14,5 15:04 0,3 07:06 11,6 0,0 0,3 0,8 19,0 11:48 S
13 10,1 12,7 15:07 7,6 23:47 8,2 0,0 2,2 6,6 43,0 13:08 SSW
14 8,5 14,5 15:33 4,7 07:58 9,8 0,0 0,8 1,4 17,0 10:55 SSW
15 6,0 13,8 15:47 0,4 07:24 12,3 0,0 0,3 0,2 12,0 14:19 ENE
16 7,4 17,7 15:22 -1,0 07:39 10,9 0,0 0,0 0,5 19,0 11:32 ENE
17 10,4 20,5 16:07 3,4 06:32 8,0 0,1 0,0 1,2 14,0 10:01 S
18 10,5 18,3 15:38 5,7 08:21 7,8 0,0 0,0 0,4 12,0 22:53 S
19 13,5 18,6 16:38 10,8 21:07 4,8 0,0 0,0 3,0 22,0 12:12 S
20 12,7 17,6 14:23 8,1 08:40 5,6 0,0 0,0 3,2 22,0 14:19 S
21 15,0 19,5 16:11 12,6 22:25 3,4 0,0 0,0 3,6 24,0 12:54 S
22 12,0 16,4 11:12 5,2 22:24 6,3 0,0 0,0 1,4 19,0 09:13 SSW
23 7,1 16,6 16:35 2,1 23:52 11,2 0,0 0,0 0,1 7,0 09:42 S
24 7,3 18,0 15:40 0,8 06:54 11,0 0,0 0,3 0,3 10,0 18:33 S
25 12,0 20,4 15:18 6,6 00:46 6,4 0,1 0,0 1,3 14,0 11:28 S
26 11,2 20,9 15:35 5,7 06:43 7,2 0,1 0,0 0,3 11,9 10:42 SSE
27 11,0 17,0 12:52 4,1 03:43 7,6 0,0 1,2 1,8 28,8 12:36 SSW
28 13,6 18,7 12:37 8,5 23:54 4,7 0,0 0,0 2,5 23,8 12:21 SSW
29 12,2 17,5 14:19 7,2 00:44 6,1 0,0 0,8 0,8 11,9 11:12 SSW
30 12,3 14,6 13:12 10,8 23:03 6,0 0,0 0,2 0,6 14,4 14:04 SSW
31 10,2 15,0 14:14 5,6 22:48 8,1 0,0 0,0 0,8 14,4 11:14 SSW
----------------------------------------------------------------------------------
10,6 22,1 8 -1,0 16 238,0 0,6 33,2 1,6 43,0 13 SSW
Max >= 27,0 0
Max <= 0,0 0
Min <= 0,0 1
Min <= -18,0 0
Max Rain: 13,0 on day 8
Days of Rain: 15 (>= 0,2 mm) 4 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration