V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Okt 2023
Name: Gatzen City: Groitzsch State: Sachsen
Elevation: 137 m Lat: N 51° 07' 23" Lon: E 012° 15' 02"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 15,3 24,4 16:54 9,9 00:00 3,9 0,9 0,0 1,7 24,0 11:44 SSW
02 17,9 28,2 15:54 10,0 04:08 2,7 2,3 0,0 1,2 19,0 12:50 SSW
03 18,7 25,9 12:53 12,0 23:59 1,5 2,0 6,6 5,7 38,0 14:17 SSW
04 13,4 18,5 15:54 10,8 03:14 4,9 0,0 0,0 4,5 31,0 10:42 SSW
05 13,8 17,6 13:22 10,3 04:43 4,5 0,0 0,0 5,2 31,0 11:02 SSW
06 15,0 19,8 15:36 10,7 07:59 3,4 0,1 0,0 5,1 33,0 13:06 SSW
07 16,8 20,5 16:03 13,0 06:22 1,7 0,2 0,0 6,2 31,0 15:40 SW
08 12,7 19,1 00:00 9,6 09:08 5,7 0,1 4,4 1,7 26,0 00:35 SW
09 14,9 15,9 21:21 13,7 08:46 2,2 0,0 10,9 2,3 22,0 13:33 SSW
10 16,9 22,1 15:57 14,4 03:18 1,9 0,5 0,0 1,0 17,0 12:24 SSW
11 19,4 25,9 14:15 12,4 03:42 1,2 2,2 0,0 4,7 33,0 14:59 SSW
12 17,6 21,1 00:37 14,4 22:35 1,3 0,6 2,0 4,4 31,0 01:10 SSW
13 18,9 25,4 15:23 12,7 02:57 1,4 2,0 0,0 5,2 36,0 15:10 SSW
14 15,5 21,9 03:01 9,7 23:54 3,6 0,9 11,2 4,4 38,0 07:53 SSW
15 7,5 12,3 16:13 5,0 07:43 10,8 0,0 0,0 3,2 29,0 12:22 SSW
16 6,6 12,8 14:36 2,4 06:47 11,7 0,0 0,0 1,9 19,0 11:34 SSW
17 5,6 15,8 16:06 0,2 08:01 12,7 0,0 0,0 0,2 10,0 13:01 SE
18 4,5 13,2 16:40 -2,4 07:22 13,8 0,0 0,0 0,4 14,0 15:10 ENE
19 10,3 16,5 15:41 3,0 00:32 8,0 0,0 19,0 1,2 19,0 12:09 SSW
20 10,6 14,1 23:22 9,3 13:34 7,7 0,0 2,0 1,0 19,0 13:47 NE
21 14,7 20,5 15:46 10,9 03:10 3,7 0,1 0,0 4,6 31,0 09:38 SSW
22 12,7 16,7 13:29 10,0 06:29 5,6 0,0 5,1 2,8 29,0 12:50 SSW
23 12,6 18,1 16:18 9,7 03:21 5,7 0,0 0,2 0,6 12,0 10:09 SSW
24 12,1 14,8 13:10 10,1 05:18 6,2 0,0 9,6 0,6 22,0 11:06 SSW
25 11,0 17,3 15:33 7,7 06:48 7,3 0,0 3,9 1,3 22,0 12:30 S
26 11,2 14,0 11:36 7,2 22:07 7,1 0,0 1,3 3,2 24,0 12:37 SSW
27 9,1 10,6 15:20 7,0 02:57 9,2 0,0 12,4 0,3 10,0 21:40 SSW
28 10,8 15,0 15:51 6,5 05:08 7,5 0,0 1,1 4,0 31,0 12:12 SSW
29 13,6 17,2 14:48 10,5 00:00 4,9 0,0 1,9 6,3 38,0 11:45 SSW
30 13,0 16,6 13:43 10,7 07:00 5,3 0,0 0,2 3,0 33,0 00:51 SSW
31 12,2 14,5 13:32 9,5 22:42 6,1 0,0 2,7 6,0 38,2 08:35 SW
----------------------------------------------------------------------------------
13,1 28,2 2 -2,4 18 173,2 11,9 94,5 3,0 38,2 31 SSW
Max >= 27,0 1
Max <= 0,0 0
Min <= 0,0 1
Min <= -18,0 0
Max Rain: 19,0 on day 19
Days of Rain: 17 (>= 0,2 mm) 12 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration