V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Okt 2022
Name: Gatzen City: Groitzsch State: Sachsen
Elevation: 137 m Lat: N 51° 07' 23" Lon: E 012° 15' 03"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 10,8 15,2 16:58 6,3 01:07 4,2 0,0 1,4 6,3 39,8 11:30 SSW
02 13,1 18,2 13:49 9,7 22:49 2,1 0,0 1,8 4,2 25,3 08:50 SSW
03 13,1 20,4 14:30 10,0 06:49 2,3 0,0 0,7 2,1 19,2 13:18 SSW
04 13,9 21,8 15:10 9,2 05:56 2,4 0,1 0,0 2,3 19,2 13:17 SSW
05 15,2 23,1 15:32 6,9 05:26 2,0 0,4 0,0 5,5 28,5 11:42 SSW
06 15,4 21,4 12:33 6,9 22:37 1,4 0,1 0,0 3,0 23,9 12:40 SSW
07 12,4 25,6 15:37 2,9 07:48 4,6 0,5 0,0 1,1 17,3 12:59 SSW
08 12,4 20,6 12:45 6,4 23:21 3,1 0,0 0,7 1,7 27,1 12:30 SSW
09 10,8 22,4 15:44 2,9 07:20 5,6 0,2 0,4 0,3 14,5 13:21 S
10 11,1 22,2 13:23 2,7 02:52 5,3 0,2 0,0 2,5 27,1 11:44 SSW
11 11,5 20,5 13:27 3,8 23:52 4,4 0,0 0,0 0,3 12,6 02:45 WSW
12 9,2 23,5 15:47 0,4 07:20 7,2 0,3 0,0 0,2 9,4 12:43 S
13 12,2 20,0 15:15 5,6 01:53 3,5 0,0 0,0 2,0 25,3 13:35 SSW
14 14,6 20,4 15:46 11,0 01:50 1,4 0,0 0,0 2,3 23,9 16:13 SSW
15 16,6 22,7 14:31 13,5 20:43 0,2 0,1 0,0 2,9 23,9 16:11 SSW
16 17,6 25,7 15:55 12,9 23:50 0,1 0,4 0,0 3,1 27,1 12:17 SSW
17 18,6 29,5 15:19 11,7 04:17 0,7 2,0 0,0 2,3 22,5 12:31 S
18 14,6 18,8 16:31 11,3 23:21 0,7 0,0 9,7 0,3 22,5 09:43 WSW
19 9,9 17,3 12:38 4,8 23:33 5,2 0,0 0,0 0,1 11,2 12:06 WNW
20 9,3 22,9 15:54 0,3 07:31 6,5 0,1 0,0 0,9 23,9 23:11 S
21 13,6 16,5 11:11 11,3 02:45 1,5 0,0 0,7 3,6 23,9 08:14 S
22 15,5 23,2 16:57 11,8 01:56 1,0 0,3 0,7 1,9 22,5 09:19 SSW
23 14,3 20,7 15:07 8,2 07:29 2,0 0,0 2,5 1,7 19,2 13:09 S
24 15,9 18,3 14:39 12,5 01:39 0,2 0,0 0,0 6,6 36,5 11:47 S
25 14,2 20,6 14:23 8,1 23:59 1,7 0,0 0,0 3,3 28,5 10:37 SSW
26 11,9 18,9 16:56 5,8 03:07 3,7 0,0 0,0 1,7 22,5 13:40 SSW
27 15,2 24,2 15:07 7,4 07:51 2,0 0,7 0,0 1,7 28,5 13:26 S
28 18,0 26,0 14:15 12,5 05:09 0,1 0,6 0,0 3,1 22,5 13:31 S
29 17,3 25,2 15:52 11,6 08:18 0,5 0,6 0,0 1,0 15,9 00:45 SSW
30 17,2 28,2 15:35 10,2 23:58 0,8 1,4 0,0 1,1 17,3 05:53 SSW
31 13,5 23,5 13:22 8,0 06:59 3,1 0,4 0,0 0,1 8,0 11:27 SSE
----------------------------------------------------------------------------------
13,8 29,5 17 0,3 20 79,5 8,4 18,6 2,2 39,8 1 SSW
Max >= 27,0 2
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 9,7 on day 18
Days of Rain: 9 (>= 0,2 mm) 2 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration