NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Okt 2021

Name: Gatzen   City: Groitzsch   State: Sachsen
Elevation: 137 m  Lat: N 51° 07' 23"   Lon: E 012° 15' 03"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,7  22,7   15:52   6,0   07:30   3,9   0,2   0,0   3,0  27,1   12:31     S
02  15,9  23,9   16:14   9,2   00:54   1,6   0,6   0,0   4,2  31,8   15:22   SSW
03  18,6  22,7   13:18  14,8   04:23   0,0   0,4   0,0   5,1  30,4   12:22     S
04  13,8  18,1   00:07  12,0   22:34   1,4   0,0   0,7   0,7  12,6   13:13     S
05  12,5  14,9   17:11  11,6   08:38   2,5   0,0   9,0   1,5  17,3   22:26   SSW
06  12,7  18,6   15:37   7,0   23:50   2,5   0,0   0,0   4,3  30,4   10:43   SSW
07  11,2  24,1   15:34   3,7   06:56   5,5   0,4   0,0   0,2  11,2   15:43   SSW
08  11,5  21,7   16:22   5,0   23:50   4,3   0,0   0,0   0,4  15,9   13:11    NE
09   7,6  20,0   14:35   0,3   07:32   8,1   0,0   0,0   0,6  17,3   15:21    NE
10   6,9  22,3   16:35  -1,6   07:07   9,1   0,1   0,0   0,2   9,4   14:40   SSW
11   8,1  15,8   16:18   2,2   00:55   6,9   0,0   1,8   2,4  19,2   16:19   SSW
12   8,3  16,1   15:59   3,4   21:41   6,7   0,0  10,8   2,1  22,5   09:53   SSW
13   8,4  16,8   16:37   3,7   07:52   6,6   0,0   0,4   1,2  15,9   11:47   SSW
14  10,4  12,9   13:57   7,6   00:07   4,6   0,0   3,6   4,9  25,3   20:17   SSW
15  10,6  16,2   11:47   4,1   23:46   4,4   0,0   0,4   5,4  35,1   10:50   SSW
16   7,5  16,1   14:50   3,3   07:07   7,5   0,0   0,4   1,1  17,3   14:50   SSW
17   9,5  16,2   12:53   5,9   00:00   5,5   0,0   0,0   1,2  27,1   14:24   SSW
18  10,9  20,1   15:57   5,6   08:08   4,6   0,0   0,0   1,1  17,3   13:25   SSW
19  12,8  17,5   12:11   7,6   00:00   2,4   0,0   0,0   6,3  38,4   14:50   SSW
20  16,7  21,7   14:50  12,6   08:21   0,5   0,1   0,0  10,3  44,5   17:11   SSW
21  13,9  18,8   00:11   4,9   21:51   1,6   0,0   5,8  14,2 105,0   11:10    SW
22   8,3  13,1   16:12   4,5   06:22   6,7   0,0   2,5   8,8  51,0   16:14    SW
23   7,6  15,0   13:22   2,5   23:50   7,4   0,0   0,4   2,5  28,5   10:20    SW
24   6,4  19,5   15:11  -0,8   07:45   9,0   0,0   0,4   0,5  17,3   13:47     S
25   8,1  19,1   16:29   0,9   03:15   7,0   0,0   0,0   2,4  27,1   10:48   SSW
26  10,4  17,2   16:19   3,9   04:32   4,7   0,0   0,0   2,3  28,5   11:58   SSW
27  10,8  15,0   15:07   7,5   07:21   4,2   0,0   0,0   4,2  27,1   11:19   SSW
28  11,5  25,3   16:44   3,5   07:22   5,2   0,6   0,0   1,4  20,6   20:30     S
29  10,7  26,4   15:38   3,0   08:28   5,7   0,4   0,0   2,5  22,5   20:47     S
30  10,8  21,2   14:41   4,0   07:47   4,8   0,0   0,0   2,0  27,1   17:08     S
31  13,3  27,9   14:51   7,7   07:13   3,6   0,7   0,0   1,5  27,1   12:19     S
----------------------------------------------------------------------------------
    10,9  27,9    31    -1,6    10   148,5   3,5  36,2   3,2 105,0    21     SSW

Max >=  27,0  1
Max <=   0,0  0
Min <=   0,0  2
Min <= -18,0  0
Max Rain: 10,8 on day 12
Days of Rain: 12 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Froggit 1000SE PRO  and   CumulusMX   v 4.2.0 (b4039)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5