NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Okt 2016

Name: Gatzen   City: Groitzsch   State: Sachsen
Elevation: 137 m  Lat: N 51° 07' 23"   Lon: E 012° 15' 03"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15,2  20,1   14:05   8,1   10:41   3,2   0,0   5,8   1,3  25,3   18:58   SSW
02  14,5  20,8   13:45  10,7   23:55   1,5   0,0   0,0   3,4  27,1   12:25   SSW
03  11,7  13,4   16:46   9,2   02:20   3,4   0,0   2,2   2,0  20,6   09:57    SW
04  12,3  19,1   15:47   7,6   20:22   3,2   0,0   3,2   1,5  22,5   08:57   NNW
05   8,0  13,2   12:47   1,8   06:42   7,0   0,0   9,7   1,8  17,3   20:22    NW
06   7,8   9,4   23:52   7,5   02:52  13,0   0,0   8,3   0,6  11,2   00:22   WNW
07   9,4  11,6   13:22   8,1   05:42   5,7   0,0   1,4   0,0   8,0   00:27    NW
08   8,7  12,9   13:11   6,3   03:13   6,5   0,0   1,4   0,3  11,2   13:02   WNW
09   8,7  14,5   13:06   6,5   20:51   6,5   0,0   0,0   0,5  12,6   11:31   WNW
10   8,3  13,5   16:46   6,0   01:21   6,9   0,0   0,4   0,2   8,0   11:57   SSW
11   7,3   9,6   15:02   3,6   03:11   8,0   0,0   3,2   0,1   8,0   16:36   WNW
12   7,6   9,8   14:31   6,1   05:31   7,6   0,0   3,2   0,5  12,6   12:59    NE
13   8,1  11,1   13:02   7,0   23:42   7,1   0,0   0,0   1,4  19,2   17:58    NE
14   9,6  17,9   14:07   6,5   03:37   5,8   0,0   0,0   1,4  20,6   03:02   ENE
15  10,6  21,0   14:31   5,2   04:37   5,1   0,0   0,0   0,6  12,6   09:57   SSW
16  14,3  25,1   16:10   7,3   23:55   3,1   0,8   0,0   0,3  11,2   10:06    SE
17  11,3  22,2   14:11   4,0   06:45   4,9   0,1   0,0   0,1   8,0   14:31     E
18  12,6  20,2   14:57   9,7   04:56   3,0   0,0   5,0   0,5  17,3   23:51   SSW
19  10,7  15,3   11:57   8,3   08:15   4,5   0,0   4,0   5,5  25,3   15:00   SSW
20   7,0   9,9   00:02   5,7   23:51  11,2   0,0   2,9   0,3  19,2   00:02   SSW
21   7,3  12,5   14:02   5,6   04:16   8,1   0,0   1,8   1,6  19,2   10:57   SSW
22   6,4   9,5   13:46   3,1   23:34   8,8   0,0   5,0   1,2  15,9   11:25   SSW
23   5,6  16,8   15:04   0,8   03:29   9,9   0,0   0,0   0,3   8,0   14:02    NE
24   7,9  11,1   13:54   3,9   00:50   7,0   0,0  21,2   0,1   8,0   14:34   NNE
25   9,7  12,0   14:14   8,4   04:54   5,3   0,0   7,6   0,4  12,6   20:02   WSW
26   8,6  11,2   14:49   7,1   08:13   6,4   0,0   0,4   0,1   6,6   00:03    NW
27   9,5  13,0   15:28   5,8   06:04   5,7   0,0   2,9   1,3  12,6   14:48   SSW
28  10,9  13,0   14:43   8,1   02:28   4,1   0,0   1,8   4,2  23,9   20:57   SSW
29  10,7  15,9   16:11   8,9   07:42   4,4   0,0   0,0   0,9  12,6   08:22    SW
30  10,0  17,2   15:42   4,3   21:07   6,2   0,1   0,0   4,1  14,5   08:58     N
31  11,1  13,7   15:31   4,4   00:03   9,6   0,0   0,0   0,3  15,9   09:46    SW
----------------------------------------------------------------------------------
     9,7  25,1    16     0,8    23   192,7   1,0  91,4   1,2  27,1     2      SW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 21,2 on day 24
Days of Rain: 20 (>= 0,2 mm)  14 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Froggit 1000SE PRO  and   CumulusMX   v 4.2.0 (b4039)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5