V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Okt 2014
Name: Gatzen City: Groitzsch State: Sachsen
Elevation: 137 m Lat: N 51° 07' 23" Lon: E 012° 15' 03"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 17,7 26,8 14:51 11,5 23:45 0,5 1,2 4,7 1,0 7,3 10:31 W
02 15,8 25,9 13:49 9,9 06:40 1,7 0,7 0,0 0,8 8,6 12:40 SW
03 15,1 27,2 15:44 7,7 06:57 3,3 1,6 0,0 0,9 10,4 12:50 NNE
04 13,6 26,2 15:05 5,2 07:19 4,2 1,1 0,0 1,5 10,4 12:00 S
05 12,3 24,0 13:11 4,1 05:35 4,5 0,3 0,0 0,8 8,6 12:36 S
06 14,4 23,7 12:56 7,4 23:32 2,5 0,3 0,0 1,3 11,7 11:36 SSE
07 13,5 19,5 12:34 6,3 01:52 2,8 0,0 0,0 8,9 35,4 16:04 S
08 15,9 18,8 17:30 13,1 04:35 0,4 0,0 2,9 6,3 23,3 10:53 S
09 19,1 26,2 15:40 15,6 01:14 0,0 1,0 0,0 7,2 22,0 07:49 SSW
10 16,0 20,7 16:35 11,2 06:57 0,5 0,0 1,4 1,0 13,4 12:04 SW
11 15,3 17,8 15:02 13,4 05:50 0,5 0,0 1,4 1,1 8,6 10:57 SW
12 15,9 24,4 15:55 11,5 04:25 1,0 0,4 0,4 2,1 8,6 05:40 SSW
13 15,5 21,5 15:23 9,1 07:45 1,4 0,2 0,0 1,3 14,7 12:53 S
14 16,1 26,7 15:42 12,5 21:58 0,8 0,6 1,4 2,2 16,0 11:55 SSW
15 14,7 23,5 15:18 9,8 21:39 1,8 0,3 0,0 2,8 22,0 12:55 SW
16 13,9 22,2 17:01 9,1 02:29 2,2 0,1 4,0 3,3 19,0 12:48 SW
17 13,8 17,3 12:13 11,3 22:48 1,6 0,0 0,0 4,1 19,0 13:54 SW
18 14,2 21,0 13:34 8,4 07:58 2,2 0,1 0,4 5,0 19,0 12:02 S
19 17,8 26,3 16:58 11,2 07:53 0,8 1,1 0,0 10,4 32,4 17:55 SSW
20 15,7 20,1 12:59 11,4 23:43 0,6 0,0 3,2 8,4 26,4 13:53 SW
21 12,7 16,3 11:28 9,7 22:48 2,4 0,0 2,2 10,8 32,4 14:54 SSW
22 8,7 10,9 22:03 5,7 08:19 6,4 0,0 20,5 11,7 38,0 15:06 W
23 10,1 11,7 15:48 9,2 05:23 4,9 0,0 2,5 4,6 22,0 06:18 NW
24 11,5 22,5 15:45 5,2 23:50 4,2 0,0 0,0 1,4 10,4 16:01 S
25 9,8 14,6 12:59 5,3 00:00 5,3 0,0 0,0 7,1 17,7 15:55 S
26 11,7 15,1 13:40 9,5 05:41 3,4 0,0 0,0 4,3 10,4 07:59 S
27 10,4 18,3 14:35 5,2 23:05 5,0 0,0 0,0 5,9 17,7 10:50 S
28 7,7 18,7 14:51 1,2 05:51 7,8 0,0 0,0 3,2 14,7 11:04 SSW
29 6,6 16,7 15:32 0,9 07:12 8,6 0,0 0,0 2,8 16,0 11:57 SW
30 9,4 11,8 13:56 6,5 00:03 5,7 0,0 0,0 3,0 10,4 10:55 SSW
31 13,7 20,5 14:36 10,9 00:02 2,2 0,0 0,0 4,6 16,0 13:31 SSW
----------------------------------------------------------------------------------
13,5 27,2 3 0,9 29 89,2 9,0 45,0 4,2 38,0 22 SSW
Max >= 27,0 1
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 20,5 on day 22
Days of Rain: 12 (>= 0,2 mm) 7 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration