NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Sep 2021

Name: Gatzen   City: Groitzsch   State: Sachsen
Elevation: 137 m  Lat: N 51° 07' 23"   Lon: E 012° 15' 03"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16,1  27,6   16:57   9,4   04:44   1,8   1,2   0,0   0,7  17,3   12:59     S
02  16,9  29,5   17:10   9,5   06:37   1,6   1,6   0,0   0,5  11,2   12:25   SSW
03  18,2  31,4   17:39   9,5   05:59   1,7   2,7   0,0   0,4  14,5   16:12    SW
04  13,7  20,1   18:34   9,3   23:57   2,1   0,0   0,0   0,2   9,4   17:32   NNW
05  13,6  24,5   17:18   8,6   00:53   2,6   0,3   0,4   0,3  11,2   16:07   SSW
06  17,6  31,1   17:14   9,2   06:50   1,8   2,3   0,4   0,4  11,2   10:58   SSW
07  18,4  29,2   16:29  12,0   23:57   0,7   2,0   0,0   0,2   8,0   12:09   WSW
08  18,7  33,3   16:57   9,1   06:29   1,8   3,3   0,0   0,4  17,3   16:21    NE
09  19,4  32,0   15:18   9,7   06:07   1,5   3,1   0,0   1,7  20,6   13:33     S
10  21,9  31,3   14:57  15,5   06:32   0,0   3,3   0,0   1,3  20,6   14:05   SSW
11  19,8  27,2   15:57  15,5   23:52   0,0   1,4   0,0   1,6  19,2   12:07   SSW
12  19,1  29,9   15:50  14,0   22:37   0,1   1,5   0,7   1,1  20,6   16:09   SSW
13  17,4  28,1   16:17  11,6   06:42   0,9   1,3   0,0   0,3  14,5   12:30    SW
14  19,2  32,7   16:34   9,6   06:32   1,4   3,2   0,0   0,5  14,5   14:30    SE
15  19,3  23,3   15:50  15,2   00:00   0,0   0,6   1,8   1,9  20,6   11:34   SSW
16  17,9  23,0   15:41  15,7   23:58   0,0   0,1   2,9   1,0  19,2   14:49   SSW
17  15,8  22,5   14:09  12,2   23:07   0,4   0,1   1,4   1,9  22,5   13:42   SSW
18  14,4  18,1   15:33  12,4   00:00   1,0   0,0   2,2   0,4  12,6   10:51   NNE
19  12,3  16,3   00:26  10,3   21:46   2,7   0,0   0,0   0,9  15,9   02:37    NE
20  11,9  16,2   12:17  10,0   06:50   3,1   0,0   0,0   0,1  12,6   12:29    NE
21  12,2  17,3   15:55   9,2   07:15   2,9   0,0   0,0   0,8  17,3   14:30   SSW
22  14,5  23,4   17:24   9,9   07:07   2,0   0,3   0,0   1,1  17,3   01:16    SW
23  16,3  25,1   15:13   8,6   06:33   1,9   0,7   0,0   5,3  43,1   15:22   SSW
24  16,0  19,5   13:27  11,4   06:38   0,5   0,0   1,4   2,4  31,8   00:16   SSW
25  17,7  27,4   14:09  11,2   07:09   0,6   1,0   0,0   1,9  17,3   10:51   SSW
26  18,4  28,8   15:09   9,9   04:24   1,3   2,3   0,0   1,8  17,3   15:34   SSW
27  18,7  26,4   15:58  15,2   07:28   0,0   1,1  20,2   1,4  41,2   01:36   SSW
28  15,0  19,4   16:21  10,5   23:10   1,0   0,0   2,9   0,2  15,9   04:14    SW
29  14,2  21,6   15:48   9,3   23:58   2,0   0,1   1,1   3,6  28,5   14:27   SSW
30  11,6  19,5   17:10   7,8   20:24   3,9   0,0   0,4   4,7  33,2   14:25   SSW
----------------------------------------------------------------------------------
    16,5  33,3     8     7,8    30    41,3  33,5  35,8   1,3  43,1    23     SSW

Max >=  27,0 14
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 20,2 on day 27
Days of Rain: 12 (>= 0,2 mm)  4 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Froggit 1000SE PRO  and   CumulusMX   v 4.2.0 (b4039)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5