NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Sep 2017

Name: Gatzen   City: Groitzsch   State: Sachsen
Elevation: 137 m  Lat: N 51° 07' 23"   Lon: E 012° 15' 03"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15,4  19,7   16:52  11,0   23:22   0,6   0,0   0,0   0,3  11,2   03:41   WNW
02  13,7  23,6   13:37   8,4   04:58   2,6   0,2   4,7   0,4  15,9   14:28    SW
03  13,8  25,3   16:17   7,1   06:19   3,1   0,5   0,4   0,4  12,6   15:28     W
04  15,4  26,6   15:44   7,3   06:55   2,8   1,3   0,0   1,3  22,5   13:49    SW
05  17,3  28,9   15:07   9,5   06:07   1,7   1,6   0,0   1,2  20,6   12:32    SW
06  18,1  24,1   14:55  14,3   23:47   0,0   0,5   0,4   3,6  41,2   15:41    SW
07  14,8  18,9   14:54  12,6   22:20   1,0   0,0   0,4   4,3  36,5   09:52    SW
08  16,2  19,5   14:24  12,1   01:40   0,5   0,0   0,0   7,7  36,5   14:54   SSW
09  16,2  19,0   16:59  15,1   06:41   0,0   0,0   0,0   7,2  46,3   12:48   SSW
10  17,1  24,7   15:36  12,5   23:58   0,4   0,6   0,0   2,7  25,3   17:11   SSW
11  15,2  20,9   17:25  10,9   05:57   1,2   0,0   0,0   6,3  43,1   11:52   SSW
12  14,3  20,8   16:20  10,8   03:54   1,7   0,0   0,0   6,0  31,8   09:47   SSW
13  15,1  20,0   15:57  10,3   02:31   1,3   0,0   0,7  10,9  60,4   12:44   SSW
14  13,2  16,3   17:18  10,4   23:54   1,8   0,0   3,6  11,8  51,0   14:58   SSW
15  13,5  20,1   16:30   7,7   23:25   2,2   0,0   0,0   6,2  38,4   01:16    SW
16  11,0  21,1   17:42   4,2   07:09   4,7   0,0   0,0   1,2  23,9   15:44   SSW
17  10,9  21,6   14:11   3,8   06:17   5,1   0,0   1,1   0,7  14,5   16:57   SSW
18  10,6  21,8   13:47   4,5   05:45   5,1   0,0   0,4   1,7  28,5   15:26    SW
19  12,4  22,2   13:48   5,0   04:35   3,8   0,0   0,0   1,1  17,3   12:28    SW
20  12,2  19,2   13:41   7,7   05:56   3,3   0,0   0,0   1,4  19,2   14:29    SW
21  13,9  21,9   15:20   9,2   06:44   2,2   0,1   0,0   0,5  15,9   13:44    SW
22  13,9  23,5   15:56   9,5   21:37   2,4   0,2   0,0   0,7  14,5   13:16    SW
23  14,0  23,8   13:01   6,2   05:40   3,0   0,4   0,0   0,3  14,5   18:27   WNW
24  13,3  17,7   14:08  10,4   03:16   1,9   0,0   0,0   0,2   9,4   12:12   SSW
25  13,6  17,7   16:08  11,3   05:03   1,7   0,0  12,2   0,1   9,4   12:25    NE
26  14,3  21,2   15:21   9,5   05:52   1,8   0,0   7,6   0,3  14,5   15:25    NE
27  14,1  26,0   16:09   7,8   07:23   2,7   0,6   0,0   0,2  12,6   16:12    NW
28  15,3  23,2   14:33   8,0   07:13   1,9   0,4   0,0   0,3  14,5   11:33   SSW
29  17,3  27,6   16:09  11,8   07:16   0,8   1,3   0,0   1,4  19,2   12:44     S
30  16,1  23,4   14:35  10,6   04:16   1,3   0,5   0,0   1,8  22,5   13:34     S
----------------------------------------------------------------------------------
    14,4  28,9     5     3,8    17    62,6   8,2  31,5   2,7  60,4    13     SSW

Max >=  27,0  2
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 12,2 on day 25
Days of Rain: 10 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Froggit 1000SE PRO  and   CumulusMX   v 4.2.0 (b4039)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5