V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Jul 2021
Name: Gatzen City: Groitzsch State: Sachsen
Elevation: 137 m Lat: N 51° 07' 23" Lon: E 012° 15' 03"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 16,6 20,3 13:45 14,0 02:07 0,1 0,0 0,4 4,6 33,2 14:46 SSW
02 17,3 23,2 14:28 14,0 00:00 0,3 0,2 1,4 2,8 22,5 15:10 SSW
03 19,5 30,4 17:45 10,1 04:32 0,9 2,6 0,0 0,8 15,9 12:59 SW
04 20,9 32,2 16:08 10,9 04:56 0,8 3,4 0,0 1,3 22,5 17:18 SSW
05 20,7 26,2 18:30 16,6 05:32 0,0 1,7 4,3 3,4 31,8 09:08 SSW
06 21,8 31,0 13:30 15,6 04:44 0,0 2,9 2,5 3,2 28,5 10:39 SSW
07 20,2 28,3 18:07 15,8 07:40 0,0 1,7 7,9 1,2 17,3 17:22 SSW
08 18,6 22,3 17:20 15,4 03:27 0,0 0,3 3,2 0,2 9,4 08:52 ESE
09 16,0 17,8 00:00 11,2 18:23 0,2 0,0 28,8 2,0 35,1 13:56 SSW
10 20,1 30,1 16:52 11,6 05:42 0,2 2,3 2,9 1,9 22,5 11:44 SSW
11 19,4 25,6 10:46 13,2 03:48 0,1 1,4 0,4 2,6 20,6 14:25 SSW
12 21,9 31,6 17:08 14,4 05:24 0,0 3,3 0,0 1,3 17,3 13:12 SSW
13 22,1 32,1 16:12 14,3 04:54 0,0 3,4 19,4 1,5 23,9 15:42 ENE
14 20,1 26,5 16:20 15,1 23:31 0,0 1,1 0,7 5,6 35,1 17:19 SSW
15 21,0 30,3 15:36 15,2 00:00 0,0 2,5 0,7 1,0 17,3 15:47 SW
16 22,1 30,3 16:53 15,9 04:07 0,0 3,0 0,0 0,8 19,2 18:15 W
17 21,0 31,5 17:24 17,6 08:58 0,0 1,8 24,5 0,8 19,2 19:22 N
18 21,9 31,4 17:32 14,5 05:38 0,0 3,2 0,0 0,7 15,9 09:08 WNW
19 19,6 26,2 16:40 15,7 07:13 0,0 1,3 0,0 1,0 19,2 08:12 WNW
20 18,4 24,9 16:59 13,0 23:58 0,1 0,7 0,0 0,4 15,9 17:23 WNW
21 17,3 23,3 14:28 10,3 04:55 1,2 0,7 0,0 0,3 9,4 10:43 SSW
22 20,8 28,8 14:15 14,3 23:54 0,0 2,5 0,0 0,4 11,2 15:28 WSW
23 21,7 31,9 17:59 13,5 00:57 0,1 3,6 0,0 0,3 11,2 12:53 NW
24 22,3 34,5 15:29 12,6 05:29 0,3 4,4 0,0 0,7 28,5 14:21 SSW
25 23,2 33,7 17:07 18,0 03:45 0,0 3,6 1,8 1,5 28,5 17:42 SSW
26 22,3 30,1 13:21 16,6 04:53 0,0 3,3 0,0 1,3 23,9 16:17 SSW
27 21,8 28,3 16:38 16,3 05:15 0,0 2,8 0,0 3,1 28,5 14:38 SSW
28 20,3 26,7 17:58 16,1 05:25 0,0 1,5 4,0 4,3 27,1 10:53 SSW
29 20,3 26,0 16:49 14,8 23:56 0,0 1,6 0,0 5,5 41,2 12:22 SSW
30 20,5 29,7 17:26 11,1 05:55 0,4 2,9 0,0 2,8 25,3 14:17 SSW
31 20,4 26,1 16:48 14,8 23:37 0,0 1,7 0,0 4,4 43,1 12:53 SSW
----------------------------------------------------------------------------------
20,3 34,5 24 10,1 3 4,7 65,4 102,9 2,0 43,1 31 SSW
Max >= 27,0 18
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 28,8 on day 9
Days of Rain: 15 (>= 0,2 mm) 9 (>= 2,0 mm) 2 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration