V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Jul 2017
Name: Gatzen City: Groitzsch State: Sachsen
Elevation: 137 m Lat: N 51° 07' 23" Lon: E 012° 15' 03"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 17,4 22,5 14:51 12,6 04:49 0,2 0,2 3,2 5,5 36,5 11:35 SW
02 17,7 23,7 11:09 14,7 05:54 0,0 0,3 0,0 2,8 25,3 12:05 SSW
03 19,4 28,2 18:13 12,1 04:58 0,4 1,7 0,0 1,9 28,5 14:23 SW
04 20,0 27,0 14:28 14,9 23:54 0,0 1,5 0,0 1,2 23,9 10:58 SW
05 20,3 28,6 17:19 11,5 04:54 0,4 2,5 0,0 0,8 12,6 11:42 W
06 22,6 33,4 17:33 11,7 05:14 0,5 4,7 0,0 0,7 12,6 09:58 NNW
07 24,6 34,1 15:48 18,5 02:12 0,0 4,8 0,4 2,5 27,1 13:09 SSW
08 23,4 33,3 16:16 18,2 02:46 0,0 3,8 0,7 1,5 25,3 14:11 SW
09 23,8 32,3 15:13 17,1 05:30 0,0 4,4 0,4 1,3 20,6 11:35 NNW
10 21,1 29,7 15:23 16,7 03:25 0,0 2,0 27,7 2,3 30,4 14:44 SSW
11 20,5 26,8 12:54 17,0 00:39 0,0 1,5 5,8 2,1 36,5 14:02 SSW
12 18,2 22,9 10:40 9,3 21:35 0,1 0,4 13,7 4,0 30,4 20:54 SSW
13 16,1 25,7 17:22 10,7 23:57 1,3 0,6 0,0 1,6 20,6 01:32 SW
14 16,5 25,0 13:11 8,9 04:32 1,6 0,8 0,4 0,5 17,3 17:08 SW
15 16,2 24,5 18:14 12,6 23:57 0,8 0,3 14,8 0,8 17,3 17:31 SW
16 18,8 26,5 13:46 10,8 05:18 1,0 1,7 0,0 1,8 22,5 17:57 SW
17 20,0 27,3 13:38 16,0 03:50 0,0 1,2 2,5 0,6 15,9 14:58 W
18 22,9 32,6 17:42 16,4 05:48 0,0 3,9 0,0 0,6 15,9 16:46 NE
19 24,7 36,9 17:41 13,6 04:57 0,1 6,2 0,7 0,8 28,5 22:50 NE
20 22,3 29,9 15:37 18,4 00:38 0,0 2,7 19,4 3,7 30,4 01:54 SSW
21 23,3 34,1 17:14 16,3 04:04 0,0 4,3 0,0 0,6 11,2 01:17 WSW
22 22,8 32,9 17:16 16,4 03:49 0,0 3,4 5,4 0,8 23,9 21:27 SW
23 20,7 28,1 17:57 14,7 23:59 0,0 2,1 0,4 2,5 30,4 13:20 SSW
24 17,2 27,0 13:13 11,3 04:21 0,8 1,0 11,2 1,2 20,6 15:08 S
25 15,3 20,1 13:47 13,6 06:49 0,4 0,0 7,6 3,5 23,9 02:50 SSW
26 16,1 19,1 02:19 13,0 11:40 0,2 0,0 5,0 2,3 22,5 14:35 SW
27 18,8 24,0 15:57 14,7 05:07 0,0 0,6 1,1 3,2 23,9 14:56 SSW
28 19,7 26,0 16:16 15,3 06:17 0,0 1,4 6,1 2,7 33,2 14:41 SSW
29 20,9 27,6 17:19 14,7 01:07 0,0 2,4 0,0 3,3 39,8 12:46 SSW
30 25,2 34,3 17:07 15,9 06:08 0,0 5,9 0,0 4,7 35,1 14:27 SSW
31 24,9 32,6 14:59 18,7 06:45 0,0 5,0 0,0 2,9 30,4 15:33 SSW
----------------------------------------------------------------------------------
20,4 36,9 19 8,9 14 7,8 71,3 126,5 2,1 39,8 29 SSW
Max >= 27,0 19
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 27,7 on day 10
Days of Rain: 19 (>= 0,2 mm) 12 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration