NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Mai 2021

Name: Gatzen   City: Groitzsch   State: Sachsen
Elevation: 137 m  Lat: N 51° 07' 23"   Lon: E 012° 15' 03"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,0  20,1   12:16   6,3   05:31   3,7   0,0   0,0   0,7  17,3   15:10   ESE
02   8,6  12,8   17:07   5,1   23:41   6,4   0,0   9,4   1,3  23,9   15:36   WNW
03   9,0  16,2   16:18   3,9   00:26   6,0   0,0   0,0   3,9  33,2   09:57   WSW
04  10,8  16,4   13:15   6,1   02:22   4,3   0,0   0,4   9,8  68,3   13:45    SW
05   9,2  14,8   13:11   5,4   23:09   5,8   0,0   0,7   8,1  46,3   11:25   WSW
06   8,1  14,6   14:53   1,9   05:10   6,9   0,0   0,0   5,4  44,5   11:22    SW
07   7,9  14,1   15:36   3,5   23:48   7,1   0,0   1,1   3,0  27,1   10:19     W
08  11,0  19,5   17:24   1,8   05:25   4,7   0,0   0,0   3,7  35,1   13:08    SW
09  19,4  30,4   15:39   9,0   05:39   1,3   2,9   0,0   5,0  33,2   11:32     S
10  20,3  33,5   15:39   8,3   05:31   1,2   3,6   0,0   1,8  33,2   10:33    SW
11  18,1  26,3   14:47  13,6   23:59   0,3   1,3   9,4   0,8  12,6   11:25     W
12  13,0  14,7   13:50  10,7   22:54   2,0   0,0  19,4   0,5  14,5   21:18   WNW
13  11,1  14,3   14:27   9,0   05:07   3,9   0,0  13,7   0,2  11,2   01:46     W
14  12,7  20,2   17:54   7,4   23:59   2,8   0,0   1,4   1,2  20,6   11:24    SW
15  12,9  20,5   16:10   5,5   02:32   3,2   0,0   0,4   4,7  36,5   14:23   SSW
16  13,3  19,6   16:10   8,6   05:23   2,5   0,0   1,1   4,4  41,2   13:58    SW
17  12,7  19,1   13:19   7,2   05:20   2,7   0,0   2,2   3,6  38,4   16:41    SW
18  13,4  19,7   15:29   9,4   00:00   2,0   0,0   0,0   3,3  30,4   16:27    SW
19  12,2  21,2   16:10   7,5   23:44   3,2   0,0   7,9   0,5  12,6   05:52   WSW
20  12,7  20,6   16:11   7,9   00:00   2,9   0,0   1,4   1,6  27,1   15:57    SW
21  15,2  22,0   15:31  10,5   00:12   1,5   0,0   0,0   8,5  54,3   15:18    SW
22  13,4  17,7   15:30  10,2   06:47   2,0   0,0   0,0   7,7  51,0   15:56    SW
23  13,0  20,0   14:39   6,6   05:29   2,6   0,0   0,4   4,6  43,1   11:42    SW
24  16,0  26,1   16:28   6,2   03:52   2,4   1,0   0,0   2,5  28,5   23:24   SSW
25  12,5  16,8   12:19   7,5   20:42   2,6   0,0   0,4   8,5  54,3   16:14    SW
26  12,3  15,6   16:14   8,5   04:31   2,8   0,0   2,9   7,3  43,1   20:23    SW
27  12,4  14,5   10:10   8,4   13:39   2,6   0,0   6,1   5,1  28,5   05:24    SW
28  13,3  22,2   15:43   8,6   23:59   2,8   0,1   5,4   1,3  20,6   14:32   WSW
29  12,4  20,5   15:24   5,0   05:57   3,6   0,0   0,0   0,9  15,9   14:12   WNW
30  14,1  23,0   15:51   5,6   05:12   3,1   0,3   0,0   1,6  33,2   14:39    NE
31  14,6  25,9   18:07   4,1   04:25   3,4   0,9   0,0   0,9  15,9   12:25    SW
----------------------------------------------------------------------------------
    12,8  33,5    10     1,8     8   102,3  10,1  83,7   3,6  68,3     4      SW

Max >=  27,0  2
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 19,4 on day 12
Days of Rain: 18 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Froggit 1000SE PRO  and   CumulusMX   v 4.2.0 (b4039)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5