NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Mrz 2020

Name: Gatzen   City: Groitzsch   State: Sachsen
Elevation: 137 m  Lat: N 51° 07' 23"   Lon: E 012° 15' 03"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8,1  15,1   15:33   5,5   20:18   6,9   0,0   0,4   7,4  68,3   13:20   SSW
02   8,1  14,4   13:53   4,4   07:28   6,9   0,0   0,0   5,8  38,4   04:17   SSW
03   5,0  10,3   15:55   2,0   23:20  10,0   0,0   3,6   3,1  28,5   10:21     W
04   3,7   4,6   22:50   0,0   21:45   1,1   0,0   0,0   4,4  14,5   22:32    SW
05   5,8  13,7   15:09  -0,3   05:07   9,2   0,0   1,8   3,0  27,1   12:31   SSE
06   5,7   8,7   21:46   0,0   21:45   3,5   0,0   0,7   6,4  39,8   16:17   WSW
07   5,4  10,4   15:07   3,1   00:33   9,6   0,0   5,8   5,6  25,3   14:25   WNW
08   5,9  12,3   14:38   0,9   04:46   9,1   0,0   0,0   6,8  43,1   14:44     S
09   7,8  13,5   13:31   3,4   22:34   7,2   0,0   4,3   3,9  22,5   13:16    SW
10   6,8  11,9   23:53   3,0   02:20   8,2   0,0   4,0  10,3  51,0   11:48   SSW
11  10,9  13,5   02:33   8,1   07:25   4,1   0,0   5,0   5,9  47,7   00:13    SW
12  11,1  18,0   12:52   4,2   22:07   3,9   0,0   0,7   9,0  54,3   09:50   WSW
13   6,9  12,1   16:10   3,3   23:10   8,1   0,0   0,7   9,6  57,1   17:19   WSW
14   5,8  14,2   14:53   0,1   06:17   9,2   0,0   0,0   1,0  14,5   15:33    SE
15   6,6  15,6   15:58  -1,4   02:38   8,4   0,0   0,0   5,9  44,5   11:12     S
16  10,5  21,6   13:58   3,6   05:50   5,5   0,1   0,0   2,8  23,9   09:36   SSW
17   8,7  16,0   15:38   3,2   03:29   6,3   0,0   1,4   1,1  15,9   14:40    SW
18  11,3  20,5   15:11   2,6   05:54   4,9   0,0   0,4   3,3  31,8   12:49   WSW
19  12,2  21,8   13:50   5,9   03:21   4,1   0,1   0,0   1,1  14,5   10:43   WSW
20   7,5   9,6   00:00   4,0   23:37   7,5   0,0   0,4   1,0  22,5   15:48   NNW
21   4,4   9,3   11:07  -1,6   23:59  10,6   0,0   0,4   3,3  33,2   13:07     E
22   1,4   9,1   14:21  -3,4   21:43  13,6   0,0   0,0   2,3  31,8   12:34     E
23   0,4   9,1   14:40  -8,3   05:52  14,6   0,0   0,0   1,6  25,3   14:08     E
24   1,5  11,4   15:25  -8,3   05:56  13,5   0,0   0,0   1,7  20,6   13:22     E
25   2,5  11,7   15:07  -7,6   05:08  12,5   0,0   0,0   2,4  31,8   14:40     E
26   4,7  13,6   14:11  -3,3   05:08  10,3   0,0   0,0   2,9  35,1   12:44     E
27   8,4  19,7   14:34  -1,7   04:15   7,5   0,0   0,0   2,6  31,8   15:30     E
28   7,1  18,3   14:32  -2,4   05:55   8,3   0,0   0,0   1,4  19,2   16:46    NW
29   2,9   7,8   13:22  -0,3   23:52  11,6   0,0   1,8   2,4  23,9   16:10    NW
30   1,0  10,1   16:43  -7,7   06:33  14,0   0,0   0,0   2,5  25,3   14:26     W
31   3,0  10,6   17:49  -3,3   23:32  12,0   0,0   0,4   1,7  25,3   16:12    NE
----------------------------------------------------------------------------------
     6,2  21,8    19    -8,3    23   262,2   0,2  31,8   4,0  68,3     1      SW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 15
Min <= -18,0  0
Max Rain: 5,8 on day 7
Days of Rain: 16 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Froggit 1000SE PRO  and   CumulusMX   v 4.2.0 (b4039)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5