NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Mrz 2014

Name: Gatzen   City: Groitzsch   State: Sachsen
Elevation: 137 m  Lat: N 51° 07' 23"   Lon: E 012° 15' 03"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5,6  16,8   13:37  -2,2   00:52   9,5   0,0   0,0   2,4  16,0   13:04   ESE
02   4,9  15,7   14:54  -1,0   03:15  10,1   0,0   0,0   2,0   8,6   09:17   SSW
03   5,5  18,5   13:18  -4,1   06:49   9,8   0,0   0,0   2,7  16,0   14:02     S
04   5,0   9,0   13:58   0,8   00:24  10,0   0,0   0,0   0,8   6,0   11:53    NW
05   6,7  14,1   13:18   1,9   07:24   8,2   0,0   0,0   2,4  11,7   11:57    NW
06   4,2   8,6   14:05  -1,7   23:24  10,8   0,0   0,0   1,4   8,6   15:01   NNW
07   4,6  15,9   14:29  -1,9   06:19  10,4   0,0   0,0   1,9   8,6   13:09   WSW
08   5,8  15,5   15:35  -0,7   22:50   9,5   0,0   0,0   1,9  10,4   13:21   SSE
09   8,5  23,5   14:59  -2,3   03:20   8,5   0,4   0,0   3,0  14,7   10:15    SE
10   8,1  23,1   14:20  -2,7   07:16   8,8   0,2   0,0   1,5   8,6   12:35   SSE
11   5,9  16,8   13:35  -3,0   06:45   9,6   0,0   0,0   2,8  14,7   14:05    NW
12   6,1  19,5   14:49  -3,4   06:24   9,7   0,0   0,0   2,1  16,0   13:40     E
13   8,4  22,2   14:55  -1,8   06:46   8,1   0,2   0,0   2,5  14,7   14:57   WSW
14   8,8  21,8   16:58  -0,4   05:36   7,4   0,1   0,0   2,7  11,7   11:22   SSW
15   8,7  11,7   14:54   5,8   08:31   6,3   0,0   2,5  14,1  29,4   03:46   WNW
16  10,6  15,6   15:36   7,4   02:46   4,5   0,0   0,0  19,9  48,4   03:51   WNW
17  10,9  13,2   15:51   9,3   23:56   4,2   0,0   0,0  12,3  32,4   09:16     W
18  10,9  16,3   12:26   8,0   06:26   4,1   0,0   0,4   8,0  26,4   12:31   WSW
19  10,8  14,9   16:52   8,0   06:56   4,3   0,0   0,0  14,0  32,4   03:11     W
20  14,9  23,6   15:36   7,7   06:46   2,4   0,7   0,7   8,6  25,1   23:37   SSW
21  16,2  23,1   13:54   8,6   23:56   1,4   0,5   0,0  17,1  47,1   14:46    SW
22  10,1  16,3   11:31   7,1   03:41   5,0   0,0   2,5   6,0  26,4   15:51   SSW
23   7,0  10,7   12:16   2,6   21:46   8,1   0,0   0,0   3,0  11,7   01:56     W
24   5,2  12,2   16:22   1,5   01:51   9,9   0,0   0,0   3,7  11,7   07:58    NW
25   3,9  11,0   12:47  -0,5   23:32  11,3   0,0   4,7   3,8  22,0   15:46   WSW
26   6,0  15,4   15:04  -2,9   06:32   9,1   0,0   0,4   3,5  17,7   15:07   ESE
27   9,1  17,2   14:07   4,1   05:54   6,1   0,0   0,4   6,6  20,7   11:14     E
28   5,0   9,9   16:50  -0,8   06:09  10,1   0,0   0,4   2,2  13,4   16:12    NE
29   9,2  21,1   14:46   1,8   06:26   6,8   0,0   0,0   3,5  16,0   16:09    SE
30  10,3  24,2   15:06  -0,4   07:37   6,9   0,7   0,0   1,8  10,4   14:04    NW
31  10,7  22,0   15:36   4,0   04:36   5,4   0,0   0,0   1,7   8,6   15:01   WNW
----------------------------------------------------------------------------------
     8,0  24,2    30    -4,1     3   236,3   2,8  12,0   5,2  48,4    16     WSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 16
Min <= -18,0  0
Max Rain: 4,7 on day 25
Days of Rain: 8 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Froggit 1000SE PRO  and   CumulusMX   v 4.2.0 (b4039)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5