V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Feb 2019
Name: Gatzen City: Groitzsch State: Sachsen
Elevation: 137 m Lat: N 51° 07' 23" Lon: E 012° 15' 03"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 0,4 4,5 15:11 -5,4 01:24 14,6 0,0 0,0 1,1 20,6 12:53 SSE
02 0,9 1,6 14:44 0,0 02:54 14,1 0,0 0,0 0,4 11,2 15:47 W
03 0,5 1,0 22:18 0,2 08:46 14,5 0,0 0,0 1,3 17,3 11:29 NW
04 0,6 6,3 13:31 -3,6 08:08 14,4 0,0 5,4 2,7 23,9 22:52 S
05 1,7 4,8 14:27 -1,1 04:39 13,3 0,0 0,4 5,1 27,1 00:14 SSW
06 2,0 8,2 14:28 -2,6 07:26 13,0 0,0 0,0 5,2 27,1 11:33 S
07 1,5 3,6 17:09 -1,2 01:41 13,5 0,0 0,0 8,4 39,8 10:42 SSW
08 5,3 10,0 14:13 2,4 08:08 9,7 0,0 0,0 9,3 54,3 11:58 SSW
09 7,8 12,3 14:13 4,2 00:57 7,2 0,0 0,0 12,9 54,3 11:10 SSW
10 8,0 12,5 13:38 4,3 04:14 7,0 0,0 0,4 14,3 60,4 16:17 SSW
11 4,4 7,5 16:07 0,2 17:15 10,6 0,0 2,9 8,2 55,7 01:07 W
12 3,4 8,3 12:49 0,6 07:45 11,6 0,0 1,4 3,4 20,6 13:36 WNW
13 5,7 8,6 14:54 2,2 06:14 9,3 0,0 0,0 4,7 33,2 10:17 WSW
14 5,1 14,7 15:48 0,2 04:57 9,9 0,0 0,0 1,6 15,9 12:36 SW
15 5,9 19,5 15:17 -1,3 03:56 9,7 0,0 0,0 1,1 11,2 11:32 SSE
16 9,1 21,7 15:38 0,6 01:20 6,9 0,1 0,0 3,4 28,5 12:36 S
17 8,2 21,7 15:56 -1,8 07:22 7,6 0,1 0,0 1,9 17,3 21:52 S
18 8,5 20,7 15:44 -1,2 06:07 7,4 0,0 0,0 1,9 15,9 11:10 SSW
19 6,4 10,8 15:59 2,7 06:43 8,6 0,0 0,0 4,7 31,8 13:14 SW
20 6,2 12,6 13:42 1,6 04:07 8,8 0,0 0,0 3,4 25,3 12:36 WSW
21 8,0 13,2 13:28 3,7 02:07 7,0 0,0 1,1 4,4 31,8 23:22 WSW
22 4,6 10,7 06:46 -4,4 23:56 10,4 0,0 1,1 2,6 28,5 10:11 N
23 0,1 10,6 13:26 -5,8 06:14 14,9 0,0 0,0 1,0 20,6 10:44 SSE
24 2,6 17,0 15:49 -4,6 04:09 12,5 0,0 0,0 0,9 15,9 12:18 S
25 6,6 19,3 15:34 -0,7 02:51 8,9 0,0 0,0 1,4 12,6 10:10 SSW
26 7,4 18,5 15:21 -0,3 06:24 8,0 0,0 0,0 1,2 12,6 12:07 WSW
27 8,2 20,3 16:08 -0,9 05:14 7,8 0,0 0,0 1,8 15,9 11:54 SW
28 9,9 19,6 13:38 2,2 04:07 5,3 0,0 0,0 3,4 30,4 10:58 W
----------------------------------------------------------------------------------
5,0 21,7 16 -5,8 23 286,5 0,2 12,7 4,0 60,4 10 SW
Max >= 27,0 0
Max <= 0,0 0
Min <= 0,0 15
Min <= -18,0 0
Max Rain: 5,4 on day 4
Days of Rain: 7 (>= 0,2 mm) 2 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration