V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Feb 2017
Name: Gatzen City: Groitzsch State: Sachsen
Elevation: 137 m Lat: N 51° 07' 23" Lon: E 012° 15' 03"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 0,2 2,8 14:47 -0,8 22:37 14,9 0,0 0,0 0,2 8,0 23:37 SE
02 2,3 6,7 15:37 -2,4 03:37 13,0 0,0 0,4 1,9 14,5 09:58 SSE
03 5,4 8,2 12:59 2,2 07:13 9,8 0,0 1,4 1,7 14,5 23:53 SSE
04 5,4 13,9 15:09 1,2 23:54 9,4 0,0 0,4 1,7 17,3 04:23 SSE
05 4,6 11,0 14:04 1,4 00:04 10,3 0,0 0,0 1,7 15,9 06:34 SW
06 1,0 2,8 01:44 -1,7 23:14 13,8 0,0 0,0 0,4 11,2 06:13 NNW
07 -0,9 -0,1 13:29 -1,7 00:04 15,9 0,0 0,0 1,2 19,2 20:18 ENE
08 -2,4 -0,9 00:03 -3,4 23:26 17,8 0,0 0,0 2,6 20,6 02:07 E
09 -3,6 -2,0 15:17 -5,7 03:36 19,5 0,0 0,0 2,6 20,6 17:57 E
10 -2,2 0,6 22:32 -5,4 06:57 17,6 0,0 0,0 1,5 19,2 10:56 E
11 0,8 4,9 15:38 -1,1 03:52 14,4 0,0 1,8 0,7 15,9 15:18 ENE
12 0,1 1,6 14:53 -2,0 23:57 15,1 0,0 0,0 1,4 15,9 21:17 ENE
13 0,1 8,9 15:37 -6,4 07:48 15,3 0,0 0,0 0,9 17,3 11:37 ENE
14 -1,1 8,3 16:23 -7,9 06:47 16,5 0,0 0,0 0,3 8,0 11:17 NW
15 2,6 17,2 14:42 -6,4 05:12 12,9 0,0 0,0 0,4 11,2 13:02 SSW
16 6,6 17,1 14:38 -0,4 06:23 8,5 0,0 3,6 2,0 19,2 11:59 SW
17 5,8 10,6 11:01 2,8 07:13 9,2 0,0 2,2 2,9 27,1 12:28 WSW
18 4,3 6,7 11:43 2,5 23:59 10,8 0,0 1,4 0,4 9,4 09:58 WNW
19 4,1 8,9 12:54 -0,9 07:14 11,1 0,0 0,4 4,0 30,4 12:46 SW
20 7,0 9,8 13:14 3,0 03:24 7,9 0,0 4,0 8,0 35,1 14:59 SW
21 8,9 13,5 14:39 3,2 20:24 6,1 0,0 0,7 6,4 31,8 11:34 W
22 9,9 14,6 11:29 4,2 00:04 5,2 0,0 2,2 10,7 47,7 15:54 SW
23 9,3 12,6 16:14 7,1 00:00 5,8 0,0 2,5 11,5 55,7 22:24 SW
24 4,7 8,9 00:04 0,0 19:21 10,7 0,0 1,1 10,0 51,0 02:16 W
25 4,6 10,4 15:12 -1,5 06:46 10,7 0,0 0,0 5,6 27,1 15:59 SSW
26 9,1 13,9 14:58 6,1 07:11 6,1 0,0 0,0 5,7 30,4 13:56 SSW
27 10,4 18,3 15:16 6,3 02:01 4,8 0,0 0,0 6,7 36,5 13:57 S
28 8,0 11,6 14:13 5,7 08:17 7,2 0,0 0,4 11,8 38,4 10:22 SSW
----------------------------------------------------------------------------------
3,8 18,3 27 -7,9 14 320,3 0,0 22,5 3,8 55,7 23 SW
Max >= 27,0 0
Max <= 0,0 3
Min <= 0,0 16
Min <= -18,0 0
Max Rain: 4,0 on day 20
Days of Rain: 14 (>= 0,2 mm) 5 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration