V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Feb 2014
Name: Gatzen City: Groitzsch State: Sachsen
Elevation: 137 m Lat: N 51° 07' 23" Lon: E 012° 15' 03"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 4,4 10,1 14:21 0,3 04:40 10,9 0,0 0,0 10,3 30,7 08:58 S
02 3,1 6,7 11:02 1,0 23:51 12,3 0,0 2,9 3,0 10,4 14:54 S
03 1,3 8,2 12:46 -3,8 23:53 14,2 0,0 0,0 3,0 19,0 15:43 ESE
04 1,1 7,1 13:43 -4,3 00:48 14,3 0,0 0,0 6,2 22,0 10:54 S
05 1,8 10,0 13:23 -2,3 06:28 13,5 0,0 0,0 8,4 29,4 19:55 S
06 6,0 11,8 14:15 1,9 00:01 9,3 0,0 0,0 12,2 28,1 08:10 SSW
07 9,5 15,9 13:50 4,3 01:25 5,6 0,0 0,0 18,5 45,4 13:55 SSW
08 6,6 10,4 11:40 1,9 06:50 8,4 0,0 0,0 11,6 32,4 11:20 S
09 6,1 10,9 13:55 2,3 22:40 9,2 0,0 0,0 13,9 36,7 10:55 SSW
10 4,6 12,9 13:00 -0,6 07:56 10,7 0,0 0,0 5,4 23,3 01:10 SSE
11 5,5 10,9 12:55 2,1 21:45 9,8 0,0 0,0 11,5 32,4 05:55 SW
12 4,2 12,2 15:45 0,3 05:35 11,2 0,0 0,0 8,2 41,5 11:46 SSW
13 6,3 10,1 11:00 2,7 00:00 8,9 0,0 1,1 14,3 39,7 19:25 SSW
14 6,3 11,9 15:15 3,2 08:31 9,0 0,0 0,0 12,0 36,7 00:46 WSW
15 9,0 11,6 11:51 7,1 00:15 6,2 0,0 0,7 15,7 36,7 07:31 S
16 7,4 11,0 14:46 2,7 23:50 7,9 0,0 2,5 15,2 38,0 11:00 SW
17 5,6 14,4 15:36 1,0 06:56 9,7 0,0 0,0 6,2 22,0 10:57 SW
18 4,3 12,0 13:42 -3,0 06:02 11,1 0,0 0,0 3,5 17,7 08:47 S
19 7,3 12,6 14:42 4,3 23:57 8,0 0,0 0,0 7,5 28,1 14:52 SW
20 7,1 14,1 13:47 3,0 23:47 8,1 0,0 0,0 7,6 29,4 13:32 SSW
21 7,5 13,6 13:36 1,9 23:22 7,7 0,0 0,4 11,0 25,1 10:27 SSW
22 6,0 12,3 13:32 1,0 06:02 9,1 0,0 0,0 9,0 33,7 12:22 SW
23 5,7 13,6 14:21 -0,2 22:46 9,7 0,0 0,0 6,0 26,4 09:58 SSW
24 5,8 19,6 15:21 -4,5 07:11 10,0 0,0 0,0 2,5 8,6 12:41 SE
25 7,4 18,5 15:36 -1,6 01:51 8,2 0,0 0,0 5,9 22,0 08:57 S
26 8,1 20,2 14:59 2,6 07:41 7,6 0,0 0,0 3,4 16,0 10:11 SSE
27 7,6 13,9 12:16 3,7 21:52 7,6 0,0 0,0 4,8 22,0 15:46 S
28 4,9 11,6 15:36 -1,7 23:02 10,3 0,0 0,0 4,9 19,0 10:26 SSW
----------------------------------------------------------------------------------
5,7 20,2 26 -4,5 24 268,5 0,0 7,6 8,6 45,4 7 SSW
Max >= 27,0 0
Max <= 0,0 0
Min <= 0,0 9
Min <= -18,0 0
Max Rain: 2,9 on day 2
Days of Rain: 5 (>= 0,2 mm) 2 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration