NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jan 2025

Name: Gatzen   City: Groitzsch   State: Sachsen
Elevation: 137 m  Lat: N 51° 07' 23"   Lon: E 012° 15' 02"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4,1   8,3   23:57  -1,9   00:00  14,2   0,0   0,0  10,5  50,0   12:40   SSW
02   2,9   9,0   02:07  -1,3   19:22  15,4   0,0   4,8   5,0  53,0   00:17    SW
03   0,9   3,1   14:00  -1,7   23:49  17,4   0,0   0,0   6,1  36,0   13:30   WSW
04  -1,8   0,2   12:14  -4,2   08:33  20,1   0,0   0,3   2,4  14,0   00:03   SSW
05  -0,3   7,9   22:09  -4,2   03:38  18,6   0,0   0,7   2,3  29,0   19:02     S
06   8,8  12,5   19:15   6,6   01:44   9,5   0,0   0,0   7,7  36,0   19:33     S
07   4,9   8,6   00:00   1,5   20:33  13,4   0,0   0,3   8,8  38,0   14:59   SSW
08   1,9   3,8   00:10  -0,1   06:05  16,4   0,0   1,8   3,9  29,0   00:09   SSW
09   3,0   9,7   11:04  -0,7   17:41  15,3   0,0   8,9   3,7  29,0   17:04   WSW
10   0,9   1,9   13:26  -0,6   07:38  17,4   0,0   4,8   7,0  31,0   11:09   WSW
11  -0,0   1,6   13:15  -1,5   09:58  18,3   0,0   0,2   5,6  26,0   10:53   WNW
12  -1,6  -0,5   00:00  -3,6   17:55  19,9   0,0   0,0   4,2  19,0   01:13    NW
13  -2,0  -0,1   14:41  -4,0   19:48  20,3   0,0   0,0   0,9  12,0   03:37   SSW
14  -0,6   3,4   13:25  -6,6   04:21  18,9   0,0   0,5   2,0  22,0   20:55    SW
15   2,2   3,2   12:26   1,1   03:25  16,1   0,0   2,6   1,3  14,4   00:57     W
16   1,7   2,4   09:58  -0,1   23:49  16,6   0,0   0,0   1,6  14,4   12:27   SSW
17  -0,9   1,7   15:14  -2,7   21:53  19,2   0,0   0,0   1,6  14,4   06:51   SSW
18  -2,7  -1,4   15:41  -4,1   08:31  21,0   0,0   0,2   0,5  14,4   02:35   SSW
19  -2,5  -1,1   16:16  -3,9   23:52  20,8   0,0   0,3   0,2   7,2   19:46     W
20  -1,9   8,5   14:49  -6,1   08:09  20,2   0,0   0,0   0,2   7,2   12:05   SSW
21  -4,2  -1,5   14:05  -6,1   05:00  22,5   0,0   0,0   0,1   4,7   09:44    NW
22  -0,8   7,5   15:25  -6,9   06:38  19,0   0,0   0,0   1,7  26,3   23:38     S
23   3,2   6,4   14:12   1,4   01:55  15,1   0,0   1,5   6,5  31,0   06:49   SSW
24   5,3   8,3   20:51   1,5   07:10  13,0   0,0   0,0   7,6  31,0   12:33     S
25   9,6  14,8   15:00   5,7   23:59   8,7   0,0   0,0   5,8  26,3   11:43     S
26   6,0   9,9   11:28   2,1   23:32  12,3   0,0   0,0   5,8  40,7   14:34   SSW
27   8,6  13,1   14:49   4,5   00:00   9,7   0,0   0,3   9,3  54,7   08:54     S
28   5,5   8,1   00:00   3,1   22:37  12,8   0,0   4,3   3,0  16,6   08:27     S
----------------------------------------------------------------------------------
     1,8  14,8    25    -6,9    22   462,0   0,0  31,5   4,1  54,7    27     SSW

Max >=  27,0  0
Max <=   0,0  5
Min <=   0,0 19
Min <= -18,0  0
Max Rain: 8,9 on day 9
Days of Rain: 15 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Froggit 1000SE PRO  and   CumulusMX   v 4.3.2 (b4067)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5