NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jan 2022

Name: Gatzen   City: Groitzsch   State: Sachsen
Elevation: 137 m  Lat: N 51° 07' 23"   Lon: E 012° 15' 03"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,8  13,5   12:07   7,3   22:30   3,2   0,0   0,0   3,8  25,3   00:00   WSW
02  10,3  13,8   15:56   7,4   00:12   4,7   0,0   0,0   6,7  39,8   14:27   SSW
03   9,5  12,2   11:18   7,8   22:30   5,5   0,0   2,5   8,4  70,2   01:25    SW
04   6,9   8,8   01:14   5,5   16:37   8,1   0,0  13,3   2,3  20,6   02:14   SSW
05   3,7   8,6   01:58   0,4   07:56  11,3   0,0   5,4   7,7  39,8   12:31   WSW
06   1,9   6,7   14:34  -2,1   08:39  13,1   0,0   1,4   2,7  28,5   00:17     W
07   1,1   3,4   12:27  -1,3   00:33  13,9   0,0   0,0   7,0  43,1   12:39     S
08   1,6   5,9   14:15  -0,2   18:52  13,4   0,0   0,7   5,1  28,5   21:24     S
09   3,0   5,1   11:46   0,6   00:00  12,0   0,0   2,9   7,3  36,5   04:40   SSW
10   3,3   4,9   12:46   1,8   19:46  11,7   0,0   0,7   0,5  11,2   00:21   WSW
11   1,1   3,0   00:17  -3,2   23:12  13,9   0,0   0,7   0,3   9,4   06:32   ESE
12   1,3   6,0   12:19  -4,2   01:57  13,8   0,0   0,0   1,6  22,5   12:13    SW
13   3,5   8,1   10:40  -0,2   03:41  11,5   0,0   0,0   3,7  28,5   11:47    SW
14   2,0   3,6   22:40  -2,1   08:53  13,0   0,0   0,0   2,8  27,1   13:13   WSW
15   2,0   5,2   13:37  -2,5   23:59  13,0   0,0   0,0   0,3  12,6   01:29   SSW
16   1,3   5,0   23:23  -2,9   00:14  13,7   0,0   0,0   5,6  41,2   16:51   WSW
17   4,6   6,7   05:42   1,4   22:35  10,4   0,0   4,3   7,2  41,2   12:37     W
18   3,1   4,9   15:35  -0,8   01:56  11,9   0,0   1,4   0,7  12,6   03:19    SW
19   3,8   7,6   13:27   1,9   05:08  11,2   0,0   0,0   7,1  36,5   14:29    SW
20   1,9   5,9   13:11  -1,5   23:58  13,1   0,0   2,9   6,9  36,5   01:27   WNW
21   0,1   5,4   14:27  -3,4   06:31  14,9   0,0   1,8   4,3  33,2   10:55     W
22   4,5   6,1   14:15   1,1   06:11  10,5   0,0   9,0   2,0  27,1   00:51   WNW
23   4,6   7,5   14:38   2,0   03:52  10,4   0,0   1,8   1,1  14,5   10:48     W
24   5,5   6,9   13:12   4,3   20:25   9,6   0,0   0,7   0,1   9,4   22:27    SW
25   3,2   4,8   00:10   1,9   21:18  11,8   0,0   0,0   0,5   9,4   07:16     W
26   1,4   2,2   23:37   0,7   14:56  13,6   0,0   0,4   3,6  22,5   12:46   WSW
27   3,1   5,5   20:34   1,5   08:16  11,9   0,0   0,0   9,3  38,4   15:31   WSW
28   3,9   7,5   14:47   1,4   18:40  11,1   0,0   0,0   5,2  31,8   01:40   WNW
29   6,1  11,5   20:46   2,0   00:26   9,0   0,0   1,4  11,0  66,9   14:12   WSW
30   5,4   8,2   00:07   3,6   23:48   9,6   0,0   0,0   9,0  46,3   07:19   WNW
31   2,7   6,6   14:54   0,8   19:16  12,3   0,0   5,4   4,6  30,4   14:56    SW
----------------------------------------------------------------------------------
     3,8  13,8     2    -4,2    12   347,1   0,0  56,7   4,5  70,2     3     WSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 12
Min <= -18,0  0
Max Rain: 13,3 on day 4
Days of Rain: 18 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Froggit 1000SE PRO  and   CumulusMX   v 4.2.0 (b4039)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5