V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Jan 2015
Name: Gatzen City: Groitzsch State: Sachsen
Elevation: 137 m Lat: N 51° 07' 23" Lon: E 012° 15' 03"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 3,9 10,5 14:13 2,1 01:49 11,1 0,0 0,4 5,5 20,7 21:58 SSW
02 4,7 6,6 13:48 2,4 00:13 10,1 0,0 0,0 16,3 39,7 07:08 SW
03 3,4 5,1 01:14 1,7 19:43 11,4 0,0 0,0 12,7 33,7 00:34 WSW
04 3,0 6,3 12:53 0,7 20:32 11,9 0,0 4,7 9,3 22,0 07:34 WNW
05 2,8 5,2 12:31 2,0 22:44 12,1 0,0 0,0 8,3 20,7 01:43 W
06 2,5 7,4 12:14 -0,8 08:49 12,4 0,0 0,0 3,8 19,0 23:21 S
07 2,5 4,8 13:46 0,7 23:12 12,9 0,0 1,8 7,9 17,7 04:26 SW
08 4,7 8,2 21:51 0,6 00:42 10,7 0,0 7,9 12,5 33,7 17:58 SSW
09 7,9 10,4 17:16 4,8 01:16 7,3 0,0 0,7 20,5 51,4 11:37 WSW
10 12,1 18,0 13:21 5,0 23:56 3,3 0,0 3,6 18,8 45,4 13:56 W
11 3,8 5,8 11:26 2,0 15:16 11,5 0,0 0,7 17,3 44,1 17:16 W
12 6,5 7,6 21:31 4,7 00:12 8,8 0,0 0,0 19,7 39,7 00:27 SW
13 10,3 14,1 13:22 7,1 08:26 4,8 0,0 0,0 18,7 41,0 12:42 SSW
14 6,5 11,3 00:01 2,2 23:37 8,7 0,0 3,6 14,7 38,0 12:12 SW
15 5,5 8,6 18:25 0,7 02:22 9,7 0,0 0,0 17,5 44,1 20:27 S
16 6,7 9,3 11:38 4,2 22:58 8,3 0,0 7,9 5,2 23,3 00:21 S
17 3,2 6,1 13:54 -1,9 23:58 11,8 0,0 7,2 1,5 8,6 08:56 W
18 0,7 6,5 14:38 -2,3 00:18 14,2 0,0 0,4 4,0 22,0 13:05 S
19 -0,1 2,6 14:05 -4,0 02:25 15,0 0,0 0,0 0,9 6,0 15:03 SE
20 1,1 2,4 13:05 -1,1 23:43 13,8 0,0 2,9 2,3 11,7 13:13 S
21 0,2 5,6 14:57 -2,6 07:55 15,0 0,0 0,7 2,2 13,4 14:02 ESE
22 0,0 0,6 12:15 -0,5 01:55 15,5 0,0 0,0 2,6 10,4 11:02 NNE
23 -0,3 0,2 14:30 -1,0 06:49 15,9 0,0 0,0 0,0 0,0 00:04 N
24 0,5 5,2 13:59 -0,9 05:06 14,9 0,0 4,0 3,7 25,1 13:05 SW
25 1,6 5,5 12:11 -0,2 06:05 13,8 0,0 2,5 2,7 20,7 10:58 W
26 2,2 5,4 11:11 0,9 07:50 13,1 0,0 5,0 5,2 28,1 17:03 SSW
27 3,2 5,0 13:06 2,1 00:02 11,9 0,0 0,4 4,2 20,7 07:01 W
28 3,7 5,8 12:16 0,7 04:17 11,4 0,0 0,4 10,4 42,8 18:37 SSW
29 2,4 5,1 11:57 0,2 07:57 12,7 0,0 0,7 8,0 42,8 11:55 SSW
30 2,0 3,7 14:17 -0,5 23:56 13,1 0,0 1,8 6,3 35,4 15:31 SW
31 0,7 4,5 14:26 -2,3 02:31 14,5 0,0 0,7 4,4 30,7 12:56 SW
----------------------------------------------------------------------------------
3,5 18,0 10 -4,0 19 361,6 0,0 58,0 8,7 51,4 9 SW
Max >= 27,0 0
Max <= 0,0 0
Min <= 0,0 12
Min <= -18,0 0
Max Rain: 7,9 on day 8
Days of Rain: 21 (>= 0,2 mm) 10 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration