V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Jan 2014
Name: Gatzen City: Groitzsch State: Sachsen
Elevation: 137 m Lat: N 51° 07' 23" Lon: E 012° 15' 03"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 2,1 4,4 13:51 0,2 01:36 13,5 0,0 0,0 10,3 26,4 09:31 S
02 5,5 7,6 15:36 1,9 00:01 9,9 0,0 0,0 10,9 29,4 09:51 S
03 6,4 10,1 12:55 2,9 03:56 8,8 0,0 0,7 9,5 28,1 09:52 S
04 6,9 11,7 14:25 5,0 21:20 8,4 0,0 0,4 4,7 22,0 00:29 S
05 6,0 9,2 10:40 1,3 23:46 9,4 0,0 0,0 7,0 29,4 10:50 SSW
06 5,8 10,6 12:21 0,5 01:11 9,3 0,0 1,4 14,8 38,0 11:41 S
07 9,8 15,3 13:55 6,2 07:58 5,2 0,0 2,2 10,1 26,4 04:01 S
08 9,9 15,9 14:11 4,9 23:56 5,2 0,0 0,0 8,2 32,4 11:54 SSW
09 9,7 14,3 14:11 4,7 02:11 5,4 0,0 1,1 13,3 45,4 22:01 SW
10 5,9 9,6 14:50 2,3 23:46 9,2 0,0 1,1 12,1 30,7 11:50 WSW
11 4,4 7,9 14:55 0,9 08:11 10,7 0,0 0,0 8,6 33,7 17:52 SW
12 3,1 9,0 13:50 -1,6 23:57 11,9 0,0 0,0 7,9 28,1 06:31 W
13 2,0 6,1 13:50 -3,5 05:42 13,0 0,0 0,7 4,7 17,7 09:47 S
14 3,1 4,3 12:00 2,0 08:27 12,0 0,0 2,2 1,0 6,0 15:38 NNW
15 3,5 7,9 14:55 0,1 22:52 11,7 0,0 0,4 3,5 14,7 18:58 SSW
16 4,7 10,3 12:57 0,6 00:02 10,5 0,0 5,8 7,0 19,0 11:37 S
17 6,2 10,8 14:59 2,8 22:52 8,9 0,0 0,4 8,6 23,3 04:32 S
18 3,4 11,8 15:12 -1,7 23:57 11,8 0,0 0,0 3,0 16,0 00:57 SE
19 3,2 5,6 10:27 -2,0 01:27 12,0 0,0 0,4 6,6 20,7 16:51 E
20 0,0 1,5 00:03 -0,6 16:24 15,3 0,0 0,0 4,7 16,0 06:23 NNE
21 -1,0 -0,5 00:04 -1,5 22:44 16,2 0,0 0,0 1,6 4,3 03:04 NW
22 -1,7 2,0 11:34 -3,9 23:00 16,9 0,0 1,1 0,2 7,3 13:14 E
23 -2,7 -0,5 14:10 -4,2 03:15 17,9 0,0 0,0 0,0 0,0 00:00 E
24 -2,4 0,4 12:20 -6,0 23:45 17,8 0,0 0,0 0,0 0,0 00:00 E
25 -8,3 -5,9 00:00 -9,9 23:35 23,6 0,0 0,0 0,0 0,0 00:00 E
26 -8,6 -2,0 23:55 -10,9 04:50 24,0 0,0 0,0 0,0 0,0 00:00 E
27 2,0 10,7 15:30 -2,0 00:00 13,3 0,0 2,2 5,2 25,1 07:20 SSW
28 0,0 5,9 13:20 -4,2 07:30 15,3 0,0 0,0 4,1 13,4 08:56 SSE
29 -3,4 -1,7 14:55 -5,0 08:55 18,8 0,0 0,4 6,2 17,7 13:36 E
30 -0,5 8,5 14:11 -4,6 08:41 15,8 0,0 0,0 2,8 10,4 18:52 ESE
31 -0,9 7,3 15:10 -5,7 04:25 16,3 0,0 0,0 1,6 20,7 23:50 SSW
----------------------------------------------------------------------------------
2,4 15,9 8 -10,9 26 398,0 0,0 20,5 5,7 45,4 9 S
Max >= 27,0 0
Max <= 0,0 5
Min <= 0,0 16
Min <= -18,0 0
Max Rain: 5,8 on day 16
Days of Rain: 15 (>= 0,2 mm) 4 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration